<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Transportation' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/transportation</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Sat, 16 May 2026 10:25:44 -0400</pubDate>
    <lastBuildDate>Sat, 16 May 2026 10:25:44 -0400</lastBuildDate>
	
			<item>
				<title>Boda Boda: The Impact of Motorbike Taxi Service in Rural Uganda</title>
				<link>http://www.inquiriesjournal.com/articles/942/boda-boda-the-impact-of-motorbike-taxi-service-in-rural-uganda</link>
				<description>By Gian Luca  Gamberini - Rural populations in sub-Saharan Africa often suffer from a lack of access to transportation. This study analyzes the impact of a motorbike taxi service called Boda Boda in two villages in southern Uganda, and specifically queries how access to this transportation system can increase general welfare levels. I use econometric tools to analyze quantitative data. Binary probability regressions show counterintuitive behaviors like high sensitivity to distances only in regard to accessing non-productive activities like health infrastructure. Poisson regressions show that the likelihood of undertaking...</description>
				<pubDate>Thu, 20 Nov 2014 10:41 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/942/boda-boda-the-impact-of-motorbike-taxi-service-in-rural-uganda</guid>
			</item>
			<item>
				<title>Increasing Voter Turnout: Can Mass Transit Help?</title>
				<link>http://www.inquiriesjournal.com/articles/1618/increasing-voter-turnout-can-mass-transit-help</link>
				<description>By Rosie  Romano - Since the mid-20th Century, voting rights activists have sought to open the American electoral system and reduce the costs of voting for all citizens. In this study, I look specifically at the impact of polling place localization in relation to mass transit stops on voter turnout rates in the District of Columbia. By compiling precinct-level data on the 2008 General Election and the 2010 Democratic Primary Election and measuring the distance between polling places and the nearest Metrorail station, I am able to determine the extent to which mass transit can lower the cost of voting. Through linear...</description>
				<pubDate>Thu, 31 May 2012 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1618/increasing-voter-turnout-can-mass-transit-help</guid>
			</item>
			<item>
				<title>Sled Dogs: Cultural Legacy and Forgotten History</title>
				<link>http://www.inquiriesjournal.com/articles/288/sled-dogs-cultural-legacy-and-forgotten-history</link>
				<description>By Mallary A. Silva - Sled dogs have been acclaimed for their heroism, athleticism, and their unconditional affection through numerous books, movies, and other media outlets. This legacy has aided the formation of a romanticized perspective on dog sledding. Sled dogs have prompted issues of concern and curiosity targeting an array of groups ranging from animal activists to the U.S Military. Cultural legacy has dominated the popular perspective on sled dogs, illustrating an Alaskan subculture. In contrast, Charles L. Dean explored the latent significance of these canines in his book Soldiers and Sled Dogs. In his publication...</description>
				<pubDate>Fri, 17 Sep 2010 06:05 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/288/sled-dogs-cultural-legacy-and-forgotten-history</guid>
			</item>
	</channel>
</rss>
