<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Trade Policy' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/trade-policy</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Tue, 26 May 2026 07:05:58 -0400</pubDate>
    <lastBuildDate>Tue, 26 May 2026 07:05:58 -0400</lastBuildDate>
	
			<item>
				<title>The ASEAN Experience, Northeast Asia and Beyond: Free Trade and Economic Integration</title>
				<link>http://www.inquiriesjournal.com/articles/1512/the-asean-experience-northeast-asia-and-beyond-free-trade-and-economic-integration</link>
				<description>By Aik Seng  Tan - Economic regionalism has been an observable phenomenon worldwide. Many countries around the world pursue some degree of economic integration with neighbouring countries, in the hopes of capitalizing on the benefits of such an arrangement. At the turn of the 21st century, there already existed various regional economic institutions, including the highly integrated Eurozone in Europe and the East African Community (EAC) for continental Africa. This is in addition to a proliferation of bilateral free trade agreements (FTAs) between countries, which can be regional or cross regional in nature. Many...</description>
				<pubDate>Mon, 05 Dec 2016 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1512/the-asean-experience-northeast-asia-and-beyond-free-trade-and-economic-integration</guid>
			</item>
			<item>
				<title>Does Trade Liberalization Lead to Declining Fish Stock Health? Analyzing the Causality</title>
				<link>http://www.inquiriesjournal.com/articles/1405/does-trade-liberalization-lead-to-declining-fish-stock-health-analyzing-the-causality</link>
				<description>By Erin K. Glenn - ...</description>
				<pubDate>Tue, 03 May 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1405/does-trade-liberalization-lead-to-declining-fish-stock-health-analyzing-the-causality</guid>
			</item>
			<item>
				<title>Value-Added Real Effective Exchange Rates: Testing for Countries with High and Low Vertical Specialization in Trade</title>
				<link>http://www.inquiriesjournal.com/articles/1398/value-added-real-effective-exchange-rates-testing-for-countries-with-high-and-low-vertical-specialization-in-trade</link>
				<description>By Peter A. Kallis - I test a modified value-added real effective exchange rate based on the construction by Bems and Johnson (2012) for suitability as a replacement for conventionallyconstructed real effective exchange rates for countries with high vertical specialization. To do so, I construct an error-correction model using the exports of two countries with different levels of vertical specialization: Belgium and Germany. I find an insignificant relationship in the short run, but observe that in the long run, the value-added real effective exchange rate may perform better as an indicator of export competitiveness...</description>
				<pubDate>Wed, 15 Apr 2015 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1398/value-added-real-effective-exchange-rates-testing-for-countries-with-high-and-low-vertical-specialization-in-trade</guid>
			</item>
			<item>
				<title>Should AGOA be Renewed in 2015?</title>
				<link>http://www.inquiriesjournal.com/articles/1534/should-agoa-be-renewed-in-2015</link>
				<description>By Benjamin S. Osenbach - On May 18th, 2000, the United States enacted the African Growth and Opportunity Act (AGOA), dramatically expanding trade between itself and Sub-Saharan Africa over the following decade. Yet whereas previous studies in the literature have often sought to confirm the significance or investigate the welfare effects of AGOA, this article considers the incentives generated by AGOA in relation to its sustainability, particularly in light of its impending expiration on September 30, 2015. Drawing upon a review of the relevant literature, these effects are considered in terms of AGOA&#39;s rules of origin...</description>
				<pubDate>Wed, 31 Dec 2014 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1534/should-agoa-be-renewed-in-2015</guid>
			</item>
			<item>
				<title>Trading For Membership: Effects of EU Candidacy on Trade Openness and GDP Per Capita in Countries Seeking Membership</title>
				<link>http://www.inquiriesjournal.com/articles/607/trading-for-membership-effects-of-eu-candidacy-on-trade-openness-and-gdp-per-capita-in-countries-seeking-membership</link>
				<description>By Constantine J. Petallides - Since the data from Lars and University of Pennsylvania confirm that candidates trade more than they would normally with the EU, the next question becomes: why? Using &amp;ldquo;data on sovereign debt instruments from thirty-four emerging markets,&amp;rdquo;[4] Julia Gray determined that &amp;ldquo;EU candidacy leads to a decrease in perceived default risk, while EU entry decreases the variance of risk levels,&amp;rdquo;[5] attracting more foreign investment from international agents. To paraphrase, Gray found that when a smaller nation joins a political and economic union, investors are less worried that the...</description>
				<pubDate>Mon, 16 Jan 2012 11:03 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/607/trading-for-membership-effects-of-eu-candidacy-on-trade-openness-and-gdp-per-capita-in-countries-seeking-membership</guid>
			</item>
	</channel>
</rss>
