<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Socioeconomics' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/socioeconomics</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Thu, 04 Jun 2026 14:18:39 -0400</pubDate>
    <lastBuildDate>Thu, 04 Jun 2026 14:18:39 -0400</lastBuildDate>
	
			<item>
				<title>Performance of Class in the Socioeconomic Institutions of Early Medieval Ireland</title>
				<link>http://www.inquiriesjournal.com/articles/1915/performance-of-class-in-the-socioeconomic-institutions-of-early-medieval-ireland</link>
				<description>By Jack R.T. Corp - Early medieval Irish society operated on an elaborate power structure formalized by law, practiced through social interaction, and maintained by tacit exploitation of the lower orders. This paper investigates the materialization of class hierarchies through the lived experiences of rural communities and the transient classifications of authority between peasants and commoners enforced by elite groups. Early Ireland&amp;rsquo;s hierarchical system refers to rank, a &amp;ldquo;perceived&amp;rdquo; construct perpetuated through expressions of prestige and ritual performance, but not to political authority, which...</description>
				<pubDate>Fri, 08 Oct 2021 10:58 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1915/performance-of-class-in-the-socioeconomic-institutions-of-early-medieval-ireland</guid>
			</item>
			<item>
				<title>Japan at Work in the 21st Century: An Analysis of Developing Labor Practices in Japan and Institutional Barriers to Reform</title>
				<link>http://www.inquiriesjournal.com/articles/1729/japan-at-work-in-the-21st-century-an-analysis-of-developing-labor-practices-in-japan-and-institutional-barriers-to-reform</link>
				<description>By Gregory A. Fedorov - Devastated by an economic collapse at the end of the 20th century, Japan&amp;rsquo;s economy entered a decade long period of stagnation. Now, Japan has found stable leadership, but attempts at new economic growth have fallen through. A combination of public desire for economic security through lifetime employment, reliance on &amp;ldquo;economic bureaucracy&amp;rdquo; of large corporations and pressure from international powers have left Prime Minister Shinzo Abe few options for fulfilling his &amp;ldquo;Abenomics&amp;rdquo; dream. Japanese leaders have continuously attempted to restructure the economy in an effort...</description>
				<pubDate>Thu, 08 Mar 2018 09:44 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1729/japan-at-work-in-the-21st-century-an-analysis-of-developing-labor-practices-in-japan-and-institutional-barriers-to-reform</guid>
			</item>
			<item>
				<title>Latin America&#39;s Female Prisoner Problem: How the War on Drugs, Feminization of Poverty, and Female Liberation Contribute to Mass Incarceration of Women</title>
				<link>http://www.inquiriesjournal.com/articles/1563/latin-americas-female-prisoner-problem-how-the-war-on-drugs-feminization-of-poverty-and-female-liberation-contribute-to-mass-incarceration-of-women</link>
				<description>By Gretchen  Cloutier - According to the International Centre for Prison Studies, the number of women in prisons in Latin America has almost doubled since the 1990s. Most women in prison are incarcerated for drug related crimes, and although women are still a minority within the prison population, the number of women behind bars is growing disproportionately in comparison to men. Simultaneously, Latin American states are implementing harsh drug criminalization policies in accordance with the global War on Drugs. Scholars have theorized that women commit crimes due to both societal liberation and out of economic necessity...</description>
				<pubDate>Sat, 31 Dec 2016 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1563/latin-americas-female-prisoner-problem-how-the-war-on-drugs-feminization-of-poverty-and-female-liberation-contribute-to-mass-incarceration-of-women</guid>
			</item>
			<item>
				<title>Neighborhood Violence and Crime: Do Public Institutions Reduce Crime In Neighborhoods?</title>
				<link>http://www.inquiriesjournal.com/articles/1575/neighborhood-violence-and-crime-do-public-institutions-reduce-crime-in-neighborhoods</link>
				<description>By Monica  Floyd - This paper explores the role of public institutions in reducing or fostering neighborhood violence and crime. Understanding institutional density as a neighborhood effect, this paper examines how ten public institutions and structures influence crime rates in Chicago. Using multivariate regression analysis and geo-coded spatial models, the relationship between the institutions and four different crime statistics (homicide, assault, robbery, and burglary) are analyzed. The findings show that the public institutions have very little impact on crime. Publicly owned vacant lots, however, exhibit a...</description>
				<pubDate>Tue, 31 May 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1575/neighborhood-violence-and-crime-do-public-institutions-reduce-crime-in-neighborhoods</guid>
			</item>
			<item>
				<title>An Econometric Analysis of the Major Choice of First-Generation College Students</title>
				<link>http://www.inquiriesjournal.com/articles/1407/an-econometric-analysis-of-the-major-choice-of-first-generation-college-students</link>
				<description>By Sam  Trejo - Using data from the National Longitudinal Survey of Youth 1997, I estimate a multinomial logit choice model for the college major decisions of first-generation college students|students who are the first in the families to attend college|and non-first-generation students. The model controls for other factors such as sex, race, ability, and family income to isolate the effect of first-generation status on major choice for two otherwise identical students. I find that first-generation college students do make statistically different college major selections than otherwise identical students. I then...</description>
				<pubDate>Tue, 03 May 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1407/an-econometric-analysis-of-the-major-choice-of-first-generation-college-students</guid>
			</item>
			<item>
				<title>Social Brokers: Reinforcing the Family to Increase Social Mobility</title>
				<link>http://www.inquiriesjournal.com/articles/1389/social-brokers-reinforcing-the-family-to-increase-social-mobility</link>
				<description>By Spencer  Barr - Social and economic wellbeing are not simply determined by the choices one makes. Social class and poverty display consistent patterns across groups and generations making social mobility and economic success difficult in individual lives. But there are some who seem to defy the limitations of social class and become successful despite humble or difficult beginnings. In particular, social brokers like governmental organizations, charities and philanthropists have become common in trying to decrease the negative effects of social stratification and provide resources for future success stories in...</description>
				<pubDate>Mon, 11 Apr 2016 08:20 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1389/social-brokers-reinforcing-the-family-to-increase-social-mobility</guid>
			</item>
	</channel>
</rss>
