<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Social Psychology' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/social-psychology</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Tue, 11 Aug 2026 15:48:31 -0400</pubDate>
    <lastBuildDate>Tue, 11 Aug 2026 15:48:31 -0400</lastBuildDate>
	
			<item>
				<title>A Summary of the Bystander Effect: Historical Development and Relevance in the Digital Age</title>
				<link>http://www.inquiriesjournal.com/articles/1493/a-summary-of-the-bystander-effect-historical-development-and-relevance-in-the-digital-age</link>
				<description>By Jack  Cieciura - This article provides a historical perspective on the bystander effect, a social phenomenon that Darley and Latan&amp;eacute; first studied experimentally in 1968. Critical events that took place prior to the study of the bystander effect are discussed. Specifically, emphasis is placed on the formation of the Society for the Psychological Study of Social Issues in 1936, Kurt Lewin&amp;rsquo;s social action research in the late 1930s, and the cognitive revolution of the 1950s. Furthermore, this article explores some of the research on bystander intervention that came after Darley and Latan&amp;eacute;&amp;rsquo...</description>
				<pubDate>Thu, 10 Nov 2016 01:27 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1493/a-summary-of-the-bystander-effect-historical-development-and-relevance-in-the-digital-age</guid>
			</item>
			<item>
				<title>On Obedience as Identity: Milgram and the Banality of Evil</title>
				<link>http://www.inquiriesjournal.com/articles/1298/on-obedience-as-identity-milgram-and-the-banality-of-evil</link>
				<description>By Lukas  Holschuh - Milgram&#39;s studies have been widely replicated (Burger, 2009; Dambrun &amp;amp; Vatin&amp;eacute;, 2010; Mantell, 1971; Zeigler-Hill, Southard, Archer, &amp;amp; Donohoe, 2013) and results show similarly high completion rates, suggesting that Milgram&#39;s design is high on internal validity. Indeed, Milgram himself conducted over 20 pilot studies with a range of variations. This is also one of the main critiques of Milgram&#39;s &#39;baseline study.&#39; It was carefully calibrated to achieve the highest possible completion rate. Milgram aimed for eye-catching findings that were &amp;ldquo;great drama as well as great science...</description>
				<pubDate>Thu, 05 Nov 2015 04:57 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1298/on-obedience-as-identity-milgram-and-the-banality-of-evil</guid>
			</item>
			<item>
				<title>On Understanding Abstract Portraits: Applying Cognitive Semiotics and Psychophysiological Symbolism</title>
				<link>http://www.inquiriesjournal.com/articles/934/on-understanding-abstract-portraits-applying-cognitive-semiotics-and-psychophysiological-symbolism</link>
				<description>By William E. Wenger - Expression through artwork, representation, and interpretation are significant aspects of our human experience and key elements of the discipline of Aesthetics. Rarely do these concepts integrate a social science perspective into their approach. This is the goal of the present thesis: through discussion and literature review it aims to produce integrative theory that explores the social reality of artworks. Its parameters are set at the bounds of abstract expressionism with a focus on abstract portraits. This research reviews a wide variety of academic sources &amp;ndash; including Social Constructivism...</description>
				<pubDate>Sat, 01 Nov 2014 04:11 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/934/on-understanding-abstract-portraits-applying-cognitive-semiotics-and-psychophysiological-symbolism</guid>
			</item>
	</channel>
</rss>
