<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Sin' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/sin</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Sun, 19 Apr 2026 05:14:37 -0400</pubDate>
    <lastBuildDate>Sun, 19 Apr 2026 05:14:37 -0400</lastBuildDate>
	
			<item>
				<title>Going in Circles: Temporal Mobility and Migrant Agency in Hamid&#39;s &quot;Exit West&quot;</title>
				<link>http://www.inquiriesjournal.com/articles/1933/going-in-circles-temporal-mobility-and-migrant-agency-in-hamids-exit-west</link>
				<description>By Meghana L. Maddali - Escaping from your past is hopeless. However, under circular time, running from anything is completely useless&amp;ndash;&amp;ndash;no matter what it is, it will always catch up to you. While Mohsin Hamid&amp;rsquo;s Exit West mainly depicts a world where well-defined geographical boundaries are replaced by magical portals, where any nation seems accessible to any migrant, the novel&amp;rsquo;s world is still grounded in circular time. So no matter how far a migrant travels, the past casts an oppressive shadow over them. In this essay, I demonstrate how Hamid offers his novel&amp;rsquo;s characters a means of survival...</description>
				<pubDate>Fri, 14 Jan 2022 10:22 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1933/going-in-circles-temporal-mobility-and-migrant-agency-in-hamids-exit-west</guid>
			</item>
			<item>
				<title>Democratic Misrepresentation: A Quantitative Analysis of Out of District State Campaign Fundraising</title>
				<link>http://www.inquiriesjournal.com/articles/1864/democratic-misrepresentation-a-quantitative-analysis-of-out-of-district-state-campaign-fundraising</link>
				<description>By Mattew L. Katz, Justin Miller, & Sethu Odayappan - This paper aims to fill the gap in quantitative research on out of district donations at state levels of American government. Examining inequality in donor representation is an important part of ensuring an equitable and just democracy. Using donor data from the Massachusetts Office of Campaign and Political Finance (OCPF) we identify unjust patterns in out of district contributions to state representatives in the 2016-2018 Massachusetts campaign cycle. Specifically, we examine economic, occupational, and racial factors through the use of home price estimates as a proxy for wealth, self-reported...</description>
				<pubDate>Tue, 19 Jan 2021 05:46 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1864/democratic-misrepresentation-a-quantitative-analysis-of-out-of-district-state-campaign-fundraising</guid>
			</item>
			<item>
				<title>Flipping the Cultural Script: Papaya Soap and Skin Color Stratification in the Philippines</title>
				<link>http://www.inquiriesjournal.com/articles/1820/flipping-the-cultural-script-papaya-soap-and-skin-color-stratification-in-the-philippines</link>
				<description>By Aimiel Trisha W. Casillan - Centuries of subjugation under Spanish and American colonial rule have embedded an idealistic view of white beauty in the minds of Filipinos. It continues to be deeply rooted in Philippine culture due to the constant exposure of Filipina bodies to the advertisements of the massive skin lightening industry. Papaya soap, one of the many objects produced by the industry, has perpetuated social stratification in the Philippines. In the following critique, I explore the origins of papaya soap while using a feminist consumerist lens to reveal how it has been marketed to promote a colonial mindset of...</description>
				<pubDate>Wed, 21 Oct 2020 09:14 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1820/flipping-the-cultural-script-papaya-soap-and-skin-color-stratification-in-the-philippines</guid>
			</item>
			<item>
				<title>&quot;Solidarity of &#39;the Colonized&#39;&quot;: A Critical Discourse Analysis of Sinn F&#233;in&#39;s Connection To Palestine</title>
				<link>http://www.inquiriesjournal.com/articles/1561/solidarity-of-the-colonized-a-critical-discourse-analysis-of-sinn-feins-connection-to-palestine</link>
				<description>By Celia  Lohr - Ireland and Palestine share histories of colonialism, ethnonationalist conflict, and resistance characterized as &quot;terrorism.&quot; While Ireland has reached an official status of &quot;peace,&quot; the de-legitimization of its struggle for independence perpetuates cycles of conflict in the region and reveals lasting difficulties with legitimacy between Ireland and Britain. Through discourse analysis, I examine how the Sinn F&amp;eacute;in party reaffirms the Irish struggle for independence through solidarity with Palestine. Specifically, I analyze how Sinn F&amp;eacute;in constructs moral and immoral identities, de-...</description>
				<pubDate>Sat, 31 Dec 2016 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1561/solidarity-of-the-colonized-a-critical-discourse-analysis-of-sinn-feins-connection-to-palestine</guid>
			</item>
			<item>
				<title>Models of Internet Monetization</title>
				<link>http://www.inquiriesjournal.com/articles/1479/models-of-internet-monetization</link>
				<description>By David  Perell - Predicting the future of the news industry begins with understanding the history of newspapers and the current news delivery landscape. Because the Internet has brought fundamental shifts to news distribution, successful organizations of the future will capitalize on the digital world&#39;s economics and scale. This study documents the recent adjustments in American newspaper distribution and predicts the business models required for news organizations to survive. This research found that the Internet will foster the development of both scale dependent and ad-supported publications and niche organizations...</description>
				<pubDate>Thu, 27 Oct 2016 04:56 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1479/models-of-internet-monetization</guid>
			</item>
			<item>
				<title>Right Hemisphere Involvement in Auditory Processing: A Review</title>
				<link>http://www.inquiriesjournal.com/articles/1466/right-hemisphere-involvement-in-auditory-processing-a-review</link>
				<description>By Lydia  English - An orthodox opinion within neurolinguistics is left hemispheric lateralization for language processing. The left hemisphere of the brain is dominant for processing language, logic, critical thinking and reasoning (Gootjes et al. 1999; Hickok, Love-Geffen and Kilma 2002; Tyler et al. 2011), while emotion, auditory and non-verbal stimuli processing tends to be specialized to the right hemisphere (Joseph 1988; George et al. 1996). However, research on hemispheric lateralization adopts a limited view towards the right hemisphere and gives minimal recognition to its abilities and functions. Although...</description>
				<pubDate>Mon, 24 Oct 2016 09:38 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1466/right-hemisphere-involvement-in-auditory-processing-a-review</guid>
			</item>
			<item>
				<title>D&#233;tente Studies in Cold War International History: Questions (Un)Marked?</title>
				<link>http://www.inquiriesjournal.com/articles/1439/detente-studies-in-cold-war-international-history-questions-unmarked</link>
				<description>By Jittipat  Poonkham - D&amp;eacute;tente is generally understood as a relaxation of international tension. However, there are many conceptions and characteristics of d&amp;eacute;tente: superpower d&amp;eacute;tente (such as &amp;lsquo;Nixinger&#39;s, Leonid Brezhnev&#39;s or Mao Zedong/ Zhou Enlai&#39;s d&amp;eacute;tente), European d&amp;eacute;tente (such as Charles de Gaulle&#39;s d&amp;eacute;tente and Willy Brandt&#39;s Ostpolitik) and, to a lesser extent, small powers&#39; d&amp;eacute;tente. D&amp;eacute;tente connotes different things to different states (and statesmen) at different time. That is, it is one concept with many interpretations. The article examines the...</description>
				<pubDate>Wed, 24 Aug 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1439/detente-studies-in-cold-war-international-history-questions-unmarked</guid>
			</item>
			<item>
				<title>Standardization of International Advertising Strategies: A Content Analysis of Pantene Pro-V</title>
				<link>http://www.inquiriesjournal.com/articles/1470/standardization-of-international-advertising-strategies-a-content-analysis-of-pantene-pro-v</link>
				<description>By Kailyn  Schmidt - With products available in more than 180 countries, Procter &amp;amp; Gamble is one of the largest global advertisers. Considering today&#39;s global marketplace, it has become increasingly necessary for multinational companies like Procter &amp;amp; Gamble to effectively communicate with people from diverse nations. This study examined the extent of standardization practiced by the company for its Pantene Pro-V line of products and which components are most commonly standardized or adapted. Analysis showed that Procter &amp;amp; Gamble practiced a moderate level of standardization, which allowed it to maintain...</description>
				<pubDate>Tue, 31 May 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1470/standardization-of-international-advertising-strategies-a-content-analysis-of-pantene-pro-v</guid>
			</item>
			<item>
				<title>The Burrito Behemoth: Chipotle Mexican Grill and Its Model for Success</title>
				<link>http://www.inquiriesjournal.com/articles/1446/the-burrito-behemoth-chipotle-mexican-grill-and-its-model-for-success</link>
				<description>By Nealay  Vasavda - Chipotle Mexican Grill has revolutionized the fast food industry. In a short time, the brand has served as inspiration for the growing &quot;fast casual&quot; segment of the food industry and has become an American cultural phenomenon. Through its use of social media and corporate social responsibility marketing strategies, the brand has adapted to a growing segment of the consumer market and has taken the United States by storm. Today, Chipotle has turned its focus to its presence as an international brand. This paper analyzes Chipotle&#39;s marketing tactics, how they were applied to its London branches as...</description>
				<pubDate>Tue, 31 May 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1446/the-burrito-behemoth-chipotle-mexican-grill-and-its-model-for-success</guid>
			</item>
			<item>
				<title>The Effect of a 311 Vacant Building Call on Crime Rates</title>
				<link>http://www.inquiriesjournal.com/articles/1404/the-effect-of-a-311-vacant-building-call-on-crime-rates</link>
				<description>By Bharat  Chandar - Abandoned and vacant properties have long been a source of economic and political debate in the United States. Historically, property abandonment has been considered a symptom of urban disinvestment and not a cause. However in recent years, many studies have investigated whether there is a casual link between vacant buildings and the crime rate in the surrounding areas. Since these spaces offer an area of low supervision, they can act as a haven to individuals with criminal intent. Consequently, these buildings if left unsecured often evidence acts of prostitution, drug use, and gang-related activities...</description>
				<pubDate>Tue, 03 May 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1404/the-effect-of-a-311-vacant-building-call-on-crime-rates</guid>
			</item>
			<item>
				<title>Psychological Effects of Fitness Advertising on Female Collegiate Athletes</title>
				<link>http://www.inquiriesjournal.com/articles/1359/psychological-effects-of-fitness-advertising-on-female-collegiate-athletes</link>
				<description>By Jenny  Gallagher - In recent decades, research has focused on the powerful effects of advertising on negative body image. While researchers have studied how the general female population reacts to various advertising techniques, little research has been published on how female collegiate athletes are affected by fitness advertisements. This study examined how these athletes respond to fitness advertisements and which tactics generate positive responses. Based on a focus group conducted with female Division I athletes, the study found that resonating fitness advertisements must be realistic and tell a relatable story...</description>
				<pubDate>Thu, 18 Feb 2016 04:32 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1359/psychological-effects-of-fitness-advertising-on-female-collegiate-athletes</guid>
			</item>
			<item>
				<title>Examining Social Media and Digital Practices Among Southeastern Magazines</title>
				<link>http://www.inquiriesjournal.com/articles/1365/examining-social-media-and-digital-practices-among-southeastern-magazines</link>
				<description>By Jonathan  Black - City magazines began to appear in American homes in the nineteenth century, but they did not truly flourish until the 1960s and 1970s. In 1981, there were eighteen magazines total in Washington, D.C., Alabama, Georgia, North Carolina, South Carolina, and Virginia. Today, there are twenty in North Carolina alone (Hayes). Like most print publications today, city magazines face a declining print product, a smaller editorial staff, and pressure for an increased digital presence. This transition has taken time, and the digital presence has slowly taken precedent and developed a steady audience. As...</description>
				<pubDate>Wed, 18 Nov 2015 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1365/examining-social-media-and-digital-practices-among-southeastern-magazines</guid>
			</item>
			<item>
				<title>An Analysis of Successful Student-Run Public Relations and Advertising Agencies</title>
				<link>http://www.inquiriesjournal.com/articles/1366/an-analysis-of-successful-student-run-public-relations-and-advertising-agencies</link>
				<description>By Amanda  Limoges - Across the nation, student enrollment in journalism and mass communication programs has continued to rise in recent years (Becker, Vlad, Tucker, and Pelton, 2006). Notably, enrollment in strategic communications has experienced a significant increase in recent years. Correspondingly, the majority of strategic communications students at Elon University, and those in similar majors at other schools, work at communications agencies after they graduate. While internships can prepare students for work in an agency, most internships are hard to get without prior experience. Like other communication-...</description>
				<pubDate>Wed, 18 Nov 2015 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1366/an-analysis-of-successful-student-run-public-relations-and-advertising-agencies</guid>
			</item>
			<item>
				<title>A Framework for Internal Corporate Communications</title>
				<link>http://www.inquiriesjournal.com/articles/1177/a-framework-for-internal-corporate-communications</link>
				<description>By Alexander E. Hopkins - Public relations is a growing field in the United States (Botan, 1992, p. 149). This growth can be partially explained by the fact that public relations is an exercise in power (Curtin &amp;amp; Gaither, 2007, p. 235; Walker, 2006, p. 401). Throughout the world, messages are everywhere, both explicit and implicit. Among other attributes, messages have the ability to inform or persuade audiences on a given issue or set of issues. These attributes have become more pronounced in the digital age of social media, as messages can be created, disseminated, and analyzed quicker than ever before. Given the...</description>
				<pubDate>Fri, 25 Sep 2015 08:04 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1177/a-framework-for-internal-corporate-communications</guid>
			</item>
			<item>
				<title>Instabranding: Shaping the Personalities of the Top Food Brands on Instagram</title>
				<link>http://www.inquiriesjournal.com/articles/1131/instabranding-shaping-the-personalities-of-the-top-food-brands-on-instagram</link>
				<description>By Kate  Ginsberg - Instagram is a growing social media platform that provides a means of self-expression and communication through creative visuals. Businesses are responding to this trend by using it as a cost-effective marketing tool. This paper examined the accounts of the leading food brands on Instagram: McDonald&amp;rsquo;s, Taco Bell, Shredz, Ben &amp;amp; Jerry&amp;rsquo;s, and Oreo. Photos were classified according to 11 elements: product, person and product, people and product, humor and product, world events, recipes, campaign with no products, user-generated, regram from a celebrity, and video. They were further...</description>
				<pubDate>Sat, 30 May 2015 11:59 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1131/instabranding-shaping-the-personalities-of-the-top-food-brands-on-instagram</guid>
			</item>
			<item>
				<title>Faux Activism in Recent Female-Empowering Advertising</title>
				<link>http://www.inquiriesjournal.com/articles/1133/faux-activism-in-recent-female-empowering-advertising</link>
				<description>By Alyssa  Baxter - This study content analyzed six brands from Unilever and Procter &amp;amp; Gamble, whose advertisements promoted both male-targeted products and female-targeted ones. The study examined three female-empowering advertisements and three male-targeted, or &amp;ldquo;opposition&amp;rdquo; advertisements. It concluded that companies producing these female-empowering advertisements are not truly supporting the feminism activist movement, but are manipulating consumers for bigger profits with faux activism for feminism. By shedding light on this recent trend of &amp;ldquo;ad-her-tising,&amp;rdquo; this study found that...</description>
				<pubDate>Sat, 30 May 2015 11:59 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1133/faux-activism-in-recent-female-empowering-advertising</guid>
			</item>
			<item>
				<title>Analysis of Promising Beacon Technology for Consumers</title>
				<link>http://www.inquiriesjournal.com/articles/1136/analysis-of-promising-beacon-technology-for-consumers</link>
				<description>By Marisa  Moody - To be at the forefront of innovations that push brands forward, marketers and advertisers strive to create seamless experiences amidst the ever-changing landscape of digital and mobile technologies. This research delves into the forward-thinking opportunities presented by location-based marketing technologies. Through a quantitative research survey and a review of literature on existing applications and concerns, the author explored how marketers can make the most of beacon-based communication strategies. Overall, this study found that if brands are wary of consumer hesitation and keep consumer...</description>
				<pubDate>Sat, 30 May 2015 11:59 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1136/analysis-of-promising-beacon-technology-for-consumers</guid>
			</item>
			<item>
				<title>Business Negotiations Between American and Vietnamese Businesses: The Influence of Proxemics and Site Setting on Negotiation Outcomes</title>
				<link>http://www.inquiriesjournal.com/articles/1029/business-negotiations-between-american-and-vietnamese-businesses-the-influence-of-proxemics-and-site-setting-on-negotiation-outcomes</link>
				<description>By Tuong-Minh  Ly-Le - Vietnam is becoming an increasingly inviting market for foreign investment. However, working with foreigners and expanding business abroad can be risky for all parties involved. The diversity among business cultures frequently leads to confusion, misunderstanding, and failure in cross-cultural endeavors. It is therefore important to study business negotiation in a cross-cultural setting. This paper addresses nonverbal communication during negotiations between Vietnamese and American businesses. The proxemics within traditional Vietnamese companies are examined, with specific consideration given...</description>
				<pubDate>Fri, 24 Apr 2015 04:22 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1029/business-negotiations-between-american-and-vietnamese-businesses-the-influence-of-proxemics-and-site-setting-on-negotiation-outcomes</guid>
			</item>
			<item>
				<title>Should AGOA be Renewed in 2015?</title>
				<link>http://www.inquiriesjournal.com/articles/1534/should-agoa-be-renewed-in-2015</link>
				<description>By Benjamin S. Osenbach - On May 18th, 2000, the United States enacted the African Growth and Opportunity Act (AGOA), dramatically expanding trade between itself and Sub-Saharan Africa over the following decade. Yet whereas previous studies in the literature have often sought to confirm the significance or investigate the welfare effects of AGOA, this article considers the incentives generated by AGOA in relation to its sustainability, particularly in light of its impending expiration on September 30, 2015. Drawing upon a review of the relevant literature, these effects are considered in terms of AGOA&#39;s rules of origin...</description>
				<pubDate>Wed, 31 Dec 2014 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1534/should-agoa-be-renewed-in-2015</guid>
			</item>
			<item>
				<title>Representations of American Culture in Food Advertisements in Mainstream, Latina, and African-American Magazines</title>
				<link>http://www.inquiriesjournal.com/articles/1037/representations-of-american-culture-in-food-advertisements-in-mainstream-latina-and-african-american-magazines</link>
				<description>By Laura  Van Drie - This study analyzed 54 advertisements for food products, grocery stores and restaurants in nine major women&amp;rsquo;s magazines in order to gain understanding of the values of American ethnic groups. The author divided the magazines by audience (mainstream, African-American, and Latina), and then coded the advertisements for themes like family, community, and nutrition. Food advertisements in mainstream magazines frequently emphasized that nutritious, delicious food could be part of a busy lifestyle, whereas ads in Latina magazines associated food with family, and advertisements in African-American...</description>
				<pubDate>Sun, 30 Nov 2014 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1037/representations-of-american-culture-in-food-advertisements-in-mainstream-latina-and-african-american-magazines</guid>
			</item>
			<item>
				<title>Interactive Graphic Novels: A Hybrid Advertising Technique</title>
				<link>http://www.inquiriesjournal.com/articles/1038/interactive-graphic-novels-a-hybrid-advertising-technique</link>
				<description>By Mike  Ayer - As web-based technologies continue to advance, marketers and advertisers are pairing up traditional advertising with new web-based techniques to create innovative ways to communicate messages. This study analyzed Interactive Graphic Novels (IGNs)-- animated, graphically illustrated or hybrid real life animation stories typically in video game format in which users are given some level of interaction with events or control over the outcome of a story. This study sought to find out if IGNs were an effective tactic for marketers and advertisers to use today. This study found that IGNs are an effective...</description>
				<pubDate>Sun, 30 Nov 2014 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1038/interactive-graphic-novels-a-hybrid-advertising-technique</guid>
			</item>
			<item>
				<title>The Efficacy of Guerrilla Advertising on Public Health Issues</title>
				<link>http://www.inquiriesjournal.com/articles/970/the-efficacy-of-guerrilla-advertising-on-public-health-issues</link>
				<description>By Kendal  Cinnamon - While commercial businesses utilize guerrilla advertising regularly nowadays, the practice has crossed over into non-commercial territory: the public health industry. The purpose of this study is to assess the perceived efficacy of guerrilla advertising tactics, specifically as applied to public health issues. Based on fear appeal, sensory involvement, and environmental circumstances, three important components for measuring the efficacy of advertisements, the author created a measurement instrument called the Resonance and Impact Analysis (RIA) Scale that was used to measure three guerrilla-style...</description>
				<pubDate>Thu, 29 May 2014 06:36 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/970/the-efficacy-of-guerrilla-advertising-on-public-health-issues</guid>
			</item>
			<item>
				<title>Brand Identities and Portrayal of Minority Groups in 2013 Super Bowl Automobile Advertisements</title>
				<link>http://www.inquiriesjournal.com/articles/971/brand-identities-and-portrayal-of-minority-groups-in-2013-super-bowl-automobile-advertisements</link>
				<description>By Baron  Smith - The fact that brands have unique identities and personalities is well known and researched. However, the extent to which a brand&amp;rsquo;s personality or identity manifest itself in advertising is less known. This study examined how brand identities were conveyed in 10 automobile advertisements from the 2013 Superbowl. It also analyzed portrayal of the women, gender roles and sexual orientation in the advertisements. A qualitative content analysis revealed that the advertisements communicated clear brand identities through storytelling, and contained stereotypical gender roles and sexualized or...</description>
				<pubDate>Thu, 29 May 2014 06:36 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/971/brand-identities-and-portrayal-of-minority-groups-in-2013-super-bowl-automobile-advertisements</guid>
			</item>
			<item>
				<title>Coupons of the 21st Century: The Golden Age of The Daily Deal Industry</title>
				<link>http://www.inquiriesjournal.com/articles/835/coupons-of-the-21st-century-the-golden-age-of-the-daily-deal-industry</link>
				<description>By Kathleen  Donnelly - Since its introduction in the late 1800s, coupons have transformed drastically to appeal to the changing needs and behaviors of the common consumer. Although still existing, the classic paper coupon went digital with the introduction of the Internet. Now, companies such as Groupon and LivingSocial offer discount gift certificates in a &quot;deal-of-the-day&quot; format. This research focused on the unique features of daily deal promotions and the impact they have on persuading consumers to purchase goods and services. Additionally, this research analyzed how Groupon and LivingSocial use social networking...</description>
				<pubDate>Sat, 14 Dec 2013 11:17 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/835/coupons-of-the-21st-century-the-golden-age-of-the-daily-deal-industry</guid>
			</item>
			<item>
				<title>Testing the Appeals of Feminist Ideologies in Female Athletic Advertising</title>
				<link>http://www.inquiriesjournal.com/articles/827/testing-the-appeals-of-feminist-ideologies-in-female-athletic-advertising</link>
				<description>By Leigh  Burgess - The purpose of this study was to determine whether Generation Y women respond more to athletic ads that embodied a second-wave feminist ideology or a third-wave, post-structuralist ideology. A focus group was conducted and its findings revealed that the women&#39;s ideological preferences were not based on their generation, but their lifestyle. In other words, the Generation Y women did not unanimously identify with one feminist ideology over the other. Instead, the ideology they responded to in the athletic ads was based on their athletic lifestyle. This ultimately indicates that Generation Y females...</description>
				<pubDate>Mon, 09 Dec 2013 02:42 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/827/testing-the-appeals-of-feminist-ideologies-in-female-athletic-advertising</guid>
			</item>
			<item>
				<title>Appealing to Women: An Analysis of Print Advertisements in Three Women&#39;s Interest  Magazines</title>
				<link>http://www.inquiriesjournal.com/articles/826/appealing-to-women-an-analysis-of-print-advertisements-in-three-womens-interest-magazines</link>
				<description>By Kelly  Beane - The purpose of this study was to analyze advertisements in magazines targeting women readers and find the preferred type of appeals advertisers used. This study analyzed 590 advertisements in three women&#39;s interest magazines from October 2012 to April 2013. It was found that the top three product categories advertised were food and drink, personal care, and laundry and household products. The most frequently used appeals were performance, availability, and components/contents. This study provided details on the application of the Resnik-Stern Content Classification System and laid the foundation...</description>
				<pubDate>Mon, 09 Dec 2013 02:23 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/826/appealing-to-women-an-analysis-of-print-advertisements-in-three-womens-interest-magazines</guid>
			</item>
			<item>
				<title>Examining Green Advertising and Its Impact on Consumer Skepticism and Purchasing Patterns</title>
				<link>http://www.inquiriesjournal.com/articles/825/examining-green-advertising-and-its-impact-on-consumer-skepticism-and-purchasing-patterns</link>
				<description>By Lindsay  Richards - The twenty-first century has seen a significant increase in environmental awareness and activism, which has ultimately developed into a pro-environmental trend. Similar to previous societal trends such as cigarette smoking and fashion fads, environmentalism has recently entered the advertising world under the term &quot;green advertising.&quot; This research aimed to identify the impact of green advertising through evaluating consumers&#39; connection to the environment, trust in advertising and willingness to purchase green products. An analysis of 107 online survey responses indicated that consumers are generally...</description>
				<pubDate>Mon, 09 Dec 2013 01:57 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/825/examining-green-advertising-and-its-impact-on-consumer-skepticism-and-purchasing-patterns</guid>
			</item>
			<item>
				<title>Pumping Steel and Sex Appeal: Message Strategies and Content in Dietary Supplement Advertisements</title>
				<link>http://www.inquiriesjournal.com/articles/790/pumping-steel-and-sex-appeal-message-strategies-and-content-in-dietary-supplement-advertisements</link>
				<description>By Joseph T. Ziemba - Existing in a regulatory gray area as neither a food nor a drug, dietary supplements have fierce controversies over safety and regulation. This regulatory state can create a problem if the persuasion of supplement ads convince consumers to purchase harmful products. Using Taylor&#39;s Six-Segment Message Strategy Wheel, this study analyzed the relationship between informational print ads for dietary supplements and transformational message strategies. Transformational strategies, appeals to viewer&#39;s emotions or sense of self, were used more frequently in ads than their Informational counterparts,...</description>
				<pubDate>Sat, 16 Nov 2013 08:40 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/790/pumping-steel-and-sex-appeal-message-strategies-and-content-in-dietary-supplement-advertisements</guid>
			</item>
			<item>
				<title>Societal and Legislative Attitudes Toward Social Housing Tenants in Ireland: Critical Evaluation of Housing Law and Policies, Statistics, Case Law and Literature</title>
				<link>http://www.inquiriesjournal.com/articles/746/societal-and-legislative-attitudes-toward-social-housing-tenants-in-ireland-critical-evaluation-of-housing-law-and-policies-statistics-case-law-and-literature</link>
				<description>By Tatiana V. Kelly - One area in which the division among Irish citizens remains apparent is in the realm of social housing. Housing represents the largest expense as well as the largest investment for most households: home ownership strongly continues to symbolize wealth of an individual in the eyes of society and provides a basis for social inclusion of all citizens. And when housing is unaffordable, not accessible, or simply unsuitable for a particular family unit, it can result in emotional as well as financial distress and social exclusion. The provision of shelter is a prerequisite of human existence, typically...</description>
				<pubDate>Fri, 16 Aug 2013 04:35 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/746/societal-and-legislative-attitudes-toward-social-housing-tenants-in-ireland-critical-evaluation-of-housing-law-and-policies-statistics-case-law-and-literature</guid>
			</item>
			<item>
				<title>From Proto-State to Para-State Accountability: Russian Political Regimes Under Yeltsin, Putin, and Medvedev</title>
				<link>http://www.inquiriesjournal.com/articles/702/from-proto-state-to-para-state-accountability-russian-political-regimes-under-yeltsin-putin-and-medvedev</link>
				<description>By Moritz A. Pieper - When on September 24th,&amp;nbsp; 2011 Russian prime minister Vladimir Putin announced his bid to run for president in the presidential elections in March 2012, a supposition in Russia&#39;s political regime was confirmed that many observers suspected would come true ever since the assumption of office of president Dmitri Medvedev in May 2008. With a constitutionally correct departure from the presidency, Putin still remained the influential political heavy weight in Russian politics, making Medvedev appear to be merely a pale place holder for Putin&#39;s return to the presidential driver&#39;s seat in 2012,...</description>
				<pubDate>Wed, 26 Sep 2012 10:12 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/702/from-proto-state-to-para-state-accountability-russian-political-regimes-under-yeltsin-putin-and-medvedev</guid>
			</item>
	</channel>
</rss>
