<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Policing' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/policing</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Mon, 06 Apr 2026 07:23:30 -0400</pubDate>
    <lastBuildDate>Mon, 06 Apr 2026 07:23:30 -0400</lastBuildDate>
	
			<item>
				<title>The Cycle of Punishment in Producing Society</title>
				<link>http://www.inquiriesjournal.com/articles/1809/the-cycle-of-punishment-in-producing-society</link>
				<description>By Maureen A.S. Arsenal - These &amp;ldquo;at-risk populations&amp;rdquo; tend to be marginalized and/or minority groups. The implication of this &amp;ldquo;at-risk&amp;rdquo; judgement, is that the legal system marries moral panic with racialized criminality. Stereotypes and the overrepresentation of Blacks, Hispanics and Indigenous people in our correctional facilities fuel our perception of race(s) that are &amp;lsquo;likely&amp;rsquo; to be criminal. The cycling of offenders in and out of the judicial system is how the legal system controls them, for example: the use of criminal history as a tool to justify further monitoring, restrictions...</description>
				<pubDate>Sat, 03 Oct 2020 07:52 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1809/the-cycle-of-punishment-in-producing-society</guid>
			</item>
			<item>
				<title>Rationally Irrational: Applying the Rational Actor Model to Rio De Janeiro&#39;s Police-Gang Conflict</title>
				<link>http://www.inquiriesjournal.com/articles/1570/rationally-irrational-applying-the-rational-actor-model-to-rio-de-janeiros-police-gang-conflict</link>
				<description>By Amber  Waltz - Both gangs and police in Rio de Janeiro seemingly operate irrationally in an extended conflict, as it is highly unlikely that the state will make drug dealing legal, and it is also unlikely that gangs would be able to destroy the police through armed force. This article attempts to determine why favela gangs and police became and are still engaged in a conflict with what some see as an inevitable outcome, using the rational actor model to determine the motivations and strategies of each side. This article finds that because gangs understand their importance to Rio&#39;s society and depend on the income...</description>
				<pubDate>Tue, 31 May 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1570/rationally-irrational-applying-the-rational-actor-model-to-rio-de-janeiros-police-gang-conflict</guid>
			</item>
			<item>
				<title>Revisiting Crime Rates as a Measure of Crime Prevention Effectiveness: Does the &quot;Crime Drop&quot; Reveal a Policy Effectiveness &#39;Outcomes&#39; Gap?</title>
				<link>http://www.inquiriesjournal.com/articles/1350/revisiting-crime-rates-as-a-measure-of-crime-prevention-effectiveness-does-the-crime-drop-reveal-a-policy-effectiveness-outcomes-gap</link>
				<description>By Ronald F. Pol - A companion article (Has New Zealand Identified the Causes of Crime?) explored the development of five factors described as &quot;the underlying causes of offending and victimisation&quot; in the context of meeting crime rate reduction targets and transforming the business of policing from a responsive to a preventive model. Using crime rate targets from New Zealand&amp;rsquo;s Addressing the Drivers of Crime program as a starting point, this article constructively critiques crime rates as a policy effectiveness measure. It contends that crime rates retain legitimacy as an &amp;lsquo;output&amp;rsquo; measure because...</description>
				<pubDate>Thu, 04 Feb 2016 05:41 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1350/revisiting-crime-rates-as-a-measure-of-crime-prevention-effectiveness-does-the-crime-drop-reveal-a-policy-effectiveness-outcomes-gap</guid>
			</item>
			<item>
				<title>Has New Zealand Identified the Causes of Crime?</title>
				<link>http://www.inquiriesjournal.com/articles/1349/has-new-zealand-identified-the-causes-of-crime</link>
				<description>By Ronald F. Pol - This article explores the genesis and development of The 5 Drivers of Crime (described as &quot;the underlying causes of offending and victimisation&quot;) and examines its impact in the context of policy effectiveness and outcomes. The &amp;lsquo;drivers of crime&amp;rsquo; was introduced into New Zealand policing to help meet crime rate reduction targets and transform the business of policing from traditional responsive policing to a preventive model. Recent crime prevention policies elsewhere have identified similar factors, such as England&amp;rsquo;s &amp;ldquo;six key drivers of crime,&amp;rdquo; and South Africa&amp;rsquo...</description>
				<pubDate>Thu, 04 Feb 2016 05:40 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1349/has-new-zealand-identified-the-causes-of-crime</guid>
			</item>
			<item>
				<title>The Use and Effectiveness of Problem-Oriented Policing</title>
				<link>http://www.inquiriesjournal.com/articles/1028/the-use-and-effectiveness-of-problem-oriented-policing</link>
				<description>By Dan  Brandon - The question of how to lower crime rates has baffled criminologists and law enforcement officials for decades. Over the years, many different models were developed to attempt to lower crime rates. In 1979, Herman Goldstein published an article outlining a revolutionary crime fighting model. This new method was called problem-oriented policing  (POP)  (Cordner &amp;amp; Biebel, 2005, p.  155). Goldstein described problem-oriented policing as a new approach to policing focused on end results, such as lower rates of a particular crime  (Eisenberg  &amp;amp; Glasscock, 2001, p. 1). Initially, problem-oriented...</description>
				<pubDate>Fri, 17 Apr 2015 09:52 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1028/the-use-and-effectiveness-of-problem-oriented-policing</guid>
			</item>
			<item>
				<title>Out in Force: The New Struggle Against Sexually Oriented Policing</title>
				<link>http://www.inquiriesjournal.com/articles/1007/out-in-force-the-new-struggle-against-sexually-oriented-policing</link>
				<description>By Elijah  Mercer - Early police tactics and practices point to a culture rooted in heterosexism, a system of attitudes, bias and discrimination in favor of opposite-sex sexuality and relationships (Jung, Smith 1993). Heterosexism also suggests that maleness/masculinity and femaleness/femininity are complementary.[6] Contrary to popular belief, the initial role of the police focused on traditional female roles that included service, nurturing and protecting morals and virtues (Schulz 1995, Miller 1999). However, as crime increased, police departments came to be dominated by white, &amp;ldquo;masculine&amp;rdquo; and heterosexual...</description>
				<pubDate>Mon, 09 Mar 2015 05:38 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1007/out-in-force-the-new-struggle-against-sexually-oriented-policing</guid>
			</item>
	</channel>
</rss>
