<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Monetary Policy' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/monetary-policy</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Thu, 21 May 2026 13:55:12 -0400</pubDate>
    <lastBuildDate>Thu, 21 May 2026 13:55:12 -0400</lastBuildDate>
	
			<item>
				<title>Value-Added Real Effective Exchange Rates: Testing for Countries with High and Low Vertical Specialization in Trade</title>
				<link>http://www.inquiriesjournal.com/articles/1398/value-added-real-effective-exchange-rates-testing-for-countries-with-high-and-low-vertical-specialization-in-trade</link>
				<description>By Peter A. Kallis - I test a modified value-added real effective exchange rate based on the construction by Bems and Johnson (2012) for suitability as a replacement for conventionallyconstructed real effective exchange rates for countries with high vertical specialization. To do so, I construct an error-correction model using the exports of two countries with different levels of vertical specialization: Belgium and Germany. I find an insignificant relationship in the short run, but observe that in the long run, the value-added real effective exchange rate may perform better as an indicator of export competitiveness...</description>
				<pubDate>Wed, 15 Apr 2015 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1398/value-added-real-effective-exchange-rates-testing-for-countries-with-high-and-low-vertical-specialization-in-trade</guid>
			</item>
			<item>
				<title>Capital Controls in Emerging Market Economies: Comparing Their Use and Effectiveness in Five Countries</title>
				<link>http://www.inquiriesjournal.com/articles/1018/capital-controls-in-emerging-market-economies-comparing-their-use-and-effectiveness-in-five-countries</link>
				<description>By Urjita  Sudula - The use and effectiveness of capital controls in emerging market economies is important to examine because of the potentially damaging effects that these controls may have on a country&amp;rsquo;s economic growth and development, especially if the country in question is growing at a fast rate. This study relies on quantitative methods to examine whether five emerging market economies in Latin America and Asia&amp;mdash;Brazil, Chile, Thailand, Malaysia, and India&amp;mdash;have become more insulated from capital flow volatility and exchange rate appreciation, among other economic effects, as a result of their...</description>
				<pubDate>Mon, 23 Mar 2015 07:29 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1018/capital-controls-in-emerging-market-economies-comparing-their-use-and-effectiveness-in-five-countries</guid>
			</item>
			<item>
				<title>The Relationship Between Monetary Policy and Asset Prices: A New Approach Analyzing U.S. M&A Activity</title>
				<link>http://www.inquiriesjournal.com/articles/1394/the-relationship-between-monetary-policy-and-asset-prices-a-new-approach-analyzing-us-manda-activity</link>
				<description>By Brett R. Ubl - This article details the relationship between asset prices and monetary policy with a specific focus on the mergers and acquisitions market. The existing literature has studied extensively the link between monetary policy and stock prices and housing prices, but has not analyzed other assets, such as MA transactions. Monetary policy theory suggest that a negative shock to monetary policy that lowers interest rates increases asset prices. A lower interest rate decreases the cost of borrowing, raises investment levels (say for firms or home-buyers), and thus raises the asset price. Using a VAR methodology...</description>
				<pubDate>Tue, 15 Apr 2014 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1394/the-relationship-between-monetary-policy-and-asset-prices-a-new-approach-analyzing-us-manda-activity</guid>
			</item>
			<item>
				<title>In Praise of Populism: The Coming Reconstruction of Financial Regulation</title>
				<link>http://www.inquiriesjournal.com/articles/1302/in-praise-of-populism-the-coming-reconstruction-of-financial-regulation</link>
				<description>By Elizabeth  Sanders - Newspaper and Television commentaries in the United States and Europe abound with references to &quot;outbursts of populism&quot; in United States as a stereotypically American response to economic crisis.1 Their story lines trivialize historic Populism in the U.S., both its substance and its contribution to financial regulation. American Agrarian movements arose in response to grievances rooted in pathologies of mature, weakly regulated capitalism. The agrarians had real grievances linked to rigidities of the gold standard and bank control of note issue, monopoly control of longdistance transportation...</description>
				<pubDate>Wed, 15 Apr 2009 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1302/in-praise-of-populism-the-coming-reconstruction-of-financial-regulation</guid>
			</item>
			<item>
				<title>Rising Euro, Falling Dollar: The Dynamic of a Global Monetary Shift</title>
				<link>http://www.inquiriesjournal.com/articles/1281/rising-euro-falling-dollar-the-dynamic-of-a-global-monetary-shift</link>
				<description>By Hubert  Zimmermann - Yet, it is clear that the Euro plays in a different league from the DM. This is not only due to the size of its market (15 countries with a population of 320 million), but also because the European Union, most of whose members will eventually adopt the Euro, has made no secret of its ambition to become a global actor, not only a regional one as Germany was. The rise of the Euro suggests to participants, whether individuals, firms, or states, that holding Euros might be more profitable than holding Dollars. In fact, according to the latest IMF figures, the share of Dollars in total official reserves...</description>
				<pubDate>Tue, 15 Apr 2008 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1281/rising-euro-falling-dollar-the-dynamic-of-a-global-monetary-shift</guid>
			</item>
	</channel>
</rss>
