<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Medicaid' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/medicaid</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Wed, 06 May 2026 05:55:51 -0400</pubDate>
    <lastBuildDate>Wed, 06 May 2026 05:55:51 -0400</lastBuildDate>
	
			<item>
				<title>Federalism and the Value of Institutional Experience During a National Disaster: Identifying Determinants of Rapid Emergency Medicaid Waiver Adoption During the Covid-19 Pandemic</title>
				<link>http://www.inquiriesjournal.com/articles/1931/federalism-and-the-value-of-institutional-experience-during-a-national-disaster-identifying-determinants-of-rapid-emergency-medicaid-waiver-adoption-during-the-covid-19-pandemic</link>
				<description>By Jason  Semprini - Section 1135 emergency waivers were designed as tools for policy-makers to rapidly increase health system capacity during a disaster. Granting regulatory, administrative, or payment-model flexibilities during the covid-19 pandemic, states may be better equipped for an influx of hospitalizations. One month passed before every state adopted a covid-19 waiver and no research investigated why states adopted waivers sooner than others. This study utilizes a Parametric (Gamma) Time-to-Event design to construct a Contextual, Institutional, Political, External, and a combined Integrated model to identify...</description>
				<pubDate>Thu, 06 Jan 2022 01:24 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1931/federalism-and-the-value-of-institutional-experience-during-a-national-disaster-identifying-determinants-of-rapid-emergency-medicaid-waiver-adoption-during-the-covid-19-pandemic</guid>
			</item>
			<item>
				<title>Is Medical Debt a Social Determinant of Health?</title>
				<link>http://www.inquiriesjournal.com/articles/1746/is-medical-debt-a-social-determinant-of-health</link>
				<description>By Vikrant  Bhatnagar - Medical Debt has largely been viewed as a financial burden. While studies have linked Medical Debt to decreased savings, reduced health access, foreclosure of homes, and loss of income, there has been little to no research exploring Medical Debt&amp;rsquo;s effect as a social determinant of health. While Medicaid expansion via the Affordable Care Act has decreased overall Medical Debt, data on this phenomenon fails to adequately address the broader issue: the need to isolate statistically Medical Debt&amp;rsquo;s association with patient access to care. A sensible first step to explore this phenomenon...</description>
				<pubDate>Tue, 30 Oct 2018 09:51 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1746/is-medical-debt-a-social-determinant-of-health</guid>
			</item>
			<item>
				<title>The Impact of Medicaid Expansion on HIV-Positive Men and Women in the Southern United States</title>
				<link>http://www.inquiriesjournal.com/articles/1347/the-impact-of-medicaid-expansion-on-hiv-positive-men-and-women-in-the-southern-united-states</link>
				<description>By Sarah E. Rudasill - The Patient Protection and Affordable Care Act of 2010 called upon states to expand Medicaid, a subsidized health insurance program, for individuals making up to effectively 138 percent of the federal poverty line. The rapidly growing HIV-positive community of the southern United States, a geographic region that has recently been named the new epicenter for HIV, is especially positioned to benefit from such an expansion. Projections of the number of HIV-positive individuals eligible for the Medicaid expansion reveal that a substantial proportion of the HIV-positive community will enjoy greater...</description>
				<pubDate>Tue, 02 Feb 2016 10:35 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1347/the-impact-of-medicaid-expansion-on-hiv-positive-men-and-women-in-the-southern-united-states</guid>
			</item>
			<item>
				<title>Health Care Reform: Reducing Waste and Improving Efficiency in Today&#39;s Medicaid</title>
				<link>http://www.inquiriesjournal.com/articles/160/health-care-reform-reducing-waste-and-improving-efficiency-in-todays-medicaid</link>
				<description>By Alina  Saminsky - As the nation&amp;rsquo;s largest health insurance program, Medicaid plays a huge role in the current health care reform debate. The program serves over 50 million people and has total outlays equaling over $280 billion[i]. Medicaid is much more than simply a program for the poor. It may also serve those who qualify for Supplemental Security Income (the elderly, blind and disabled), working parents, the medically needy, and mandatory groups with incomes above the poverty line. The program operates jointly within the federal government and the states, but the states have the main responsibility for...</description>
				<pubDate>Mon, 08 Feb 2010 08:54 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/160/health-care-reform-reducing-waste-and-improving-efficiency-in-todays-medicaid</guid>
			</item>
	</channel>
</rss>
