<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Markets' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/markets</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Wed, 29 Apr 2026 07:58:21 -0400</pubDate>
    <lastBuildDate>Wed, 29 Apr 2026 07:58:21 -0400</lastBuildDate>
	
			<item>
				<title>The Effect of Dodd-Frank on the Profitability of Community Banks: An Econometric Model</title>
				<link>http://www.inquiriesjournal.com/articles/1526/the-effect-of-dodd-frank-on-the-profitability-of-community-banks-an-econometric-model</link>
				<description>By Alexandra R. Larch - This study examines the effects of the Dodd-Frank Act on community banks in the Northeastern region of the United States. Using annual financial data from years 2010 to 2014 gathered on 82 banks, a regression equation is estimated using the Generalized Method of Moments (GMM) technique described by Arellano and Bover (1995). The dependent variables are return on equity, return on assets, and net interest margin. The independent variables can be placed into the three categories: regulation determinants, profitability variables, and macroeconomic indicators. The results indicate regulations have...</description>
				<pubDate>Fri, 03 Feb 2017 10:29 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1526/the-effect-of-dodd-frank-on-the-profitability-of-community-banks-an-econometric-model</guid>
			</item>
			<item>
				<title>Child Care Policy and Female Labor Force Participation: A Comparison of Germany and Sweden</title>
				<link>http://www.inquiriesjournal.com/articles/1515/child-care-policy-and-female-labor-force-participation-a-comparison-of-germany-and-sweden</link>
				<description>By Analia  Cuevas-Ferreras - Labor markets have traditionally been regarded as the product of a demand and supply of labor.2 In Varieties of Capitalism: The Institutional Foundations of Comparative Advantage, political economists Peter A. Hall and David Soskice put forth two types of economies whose variant organization and structures lead them to experience distinct hiring incentives, which can impact the configuration of a country&#39;s labor market leading to gendered hiring practices. On the one hand, there are Liberal Market Economies (LMEs), which are free market economies &quot;characterized by a relatively decentralized system...</description>
				<pubDate>Mon, 05 Dec 2016 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1515/child-care-policy-and-female-labor-force-participation-a-comparison-of-germany-and-sweden</guid>
			</item>
			<item>
				<title>An Econometric Analysis of the Major Choice of First-Generation College Students</title>
				<link>http://www.inquiriesjournal.com/articles/1407/an-econometric-analysis-of-the-major-choice-of-first-generation-college-students</link>
				<description>By Sam  Trejo - Using data from the National Longitudinal Survey of Youth 1997, I estimate a multinomial logit choice model for the college major decisions of first-generation college students|students who are the first in the families to attend college|and non-first-generation students. The model controls for other factors such as sex, race, ability, and family income to isolate the effect of first-generation status on major choice for two otherwise identical students. I find that first-generation college students do make statistically different college major selections than otherwise identical students. I then...</description>
				<pubDate>Tue, 03 May 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1407/an-econometric-analysis-of-the-major-choice-of-first-generation-college-students</guid>
			</item>
			<item>
				<title>Factors that Limit Regulatory Response in the Wake of the Global Financial Crisis: Ideology, Regulatory Capture, and Power Dynamics</title>
				<link>http://www.inquiriesjournal.com/articles/1176/factors-that-limit-regulatory-response-in-the-wake-of-the-global-financial-crisis-ideology-regulatory-capture-and-power-dynamics</link>
				<description>By Frank  Wang - The second set of causes lie within an increasingly interconnected capitalist economic system. These factors include the dominance of market fundamentalist ideology, easy access to credit in the US due to globalization, and economic instability due to excess fictitious capital and irrational exuberance. Finally, I argue that systemic risks inherent in an increasingly interconnected capitalist world economy are insufficiently addressed by regulatory reactions to the global financial crisis due to three factors: theoretical neglect of systemic risk by macro-prudential regulation, regulatory capture...</description>
				<pubDate>Wed, 23 Sep 2015 12:44 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1176/factors-that-limit-regulatory-response-in-the-wake-of-the-global-financial-crisis-ideology-regulatory-capture-and-power-dynamics</guid>
			</item>
			<item>
				<title>Capital Controls in Emerging Market Economies: Comparing Their Use and Effectiveness in Five Countries</title>
				<link>http://www.inquiriesjournal.com/articles/1018/capital-controls-in-emerging-market-economies-comparing-their-use-and-effectiveness-in-five-countries</link>
				<description>By Urjita  Sudula - The use and effectiveness of capital controls in emerging market economies is important to examine because of the potentially damaging effects that these controls may have on a country&amp;rsquo;s economic growth and development, especially if the country in question is growing at a fast rate. This study relies on quantitative methods to examine whether five emerging market economies in Latin America and Asia&amp;mdash;Brazil, Chile, Thailand, Malaysia, and India&amp;mdash;have become more insulated from capital flow volatility and exchange rate appreciation, among other economic effects, as a result of their...</description>
				<pubDate>Mon, 23 Mar 2015 07:29 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1018/capital-controls-in-emerging-market-economies-comparing-their-use-and-effectiveness-in-five-countries</guid>
			</item>
			<item>
				<title>Diplomacy and Debt: U.S. Attribution of Status Resulting from IDA Graduation</title>
				<link>http://www.inquiriesjournal.com/articles/1185/diplomacy-and-debt-us-attribution-of-status-resulting-from-ida-graduation</link>
				<description>By Karinne  Smolenyak - With one fifth of the world&amp;rsquo;s economy and the world&amp;rsquo;s only global military force, American diplomacy is critical to the future despite the lack of a &amp;lsquo;grand strategy.&amp;rsquo; For example, Henrikson proposes &amp;lsquo;Americanism&amp;rsquo; (2006) as one potential future. He does not mean America exerts hegemonic control over the world, but future world diplomacy may become a response to American action and American domestic politics (2006). If the United States&amp;rsquo; diplomatic strategy (i.e. attribution of status to states) plays a critical in the world&amp;rsquo;s future, is it possible...</description>
				<pubDate>Tue, 15 Apr 2014 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1185/diplomacy-and-debt-us-attribution-of-status-resulting-from-ida-graduation</guid>
			</item>
			<item>
				<title>The Price of Development: The Importance of Preserving Local Agricultural Lands</title>
				<link>http://www.inquiriesjournal.com/articles/858/the-price-of-development-the-importance-of-preserving-local-agricultural-lands</link>
				<description>By A. Rachelle  Foss - Regardless of the fact that we have long been warned of the negative impact of industrial farming, rural communities are being wiped out as local producers, like Riverbend Gardens, are put at risk in favour of urban expansion. The industrial food production industry is unsustainable, leading to increased energy consumption and food costs because of the gross use of energy to transport food hundreds kilometres from where it is produced. Toxic chemicals used to combat swarms of pests that are nurtured by acres of single crop farming have lead to the increase of these substances in our environment...</description>
				<pubDate>Mon, 13 Jan 2014 11:39 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/858/the-price-of-development-the-importance-of-preserving-local-agricultural-lands</guid>
			</item>
			<item>
				<title>Selling Ourselves Short: A Discussion of Water-Markets in Alberta</title>
				<link>http://www.inquiriesjournal.com/articles/958/selling-ourselves-short-a-discussion-of-water-markets-in-alberta</link>
				<description>By Derek N. Pluim - The issue of water management has become one of increasing importance. Any new policy regarding resource management must balance the needs of the environment, the municipalities, and industry. In an effort to reconcile these needs, this report reviews the best practices of water policy. Specifically, the reason for undertaking this report is to research policy options available to the Alberta government to provide a framework for improving the Water for Life strategy. One generalization that can be made across the spectrum of privatization models is that whenever a resource is labelled a commodity...</description>
				<pubDate>Mon, 30 Sep 2013 04:37 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/958/selling-ourselves-short-a-discussion-of-water-markets-in-alberta</guid>
			</item>
			<item>
				<title>Why Financial Conglomerates are at the Center of the Financial Crisis</title>
				<link>http://www.inquiriesjournal.com/articles/1270/why-financial-conglomerates-are-at-the-center-of-the-financial-crisis</link>
				<description>By Arthur E. Wilmarth - In the United States, where the crisis began, markets for stocks and homes have suffered their steepest downturns since the 1930s and have driven the domestic economy into a steep and prolonged recession. The total market value of publicly-traded U.S. stocks slumped by more than $10 trillion between October 2007 and February 2009. In addition, the value of U.S. homes fell by an estimated $6 trillion between July 2006 and the end of 2008. U.S. gross domestic product declined sharply during 2008 and the first quarter of 2009, and five million jobs were lost during the same period. Many sectors of...</description>
				<pubDate>Sun, 01 Nov 2009 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1270/why-financial-conglomerates-are-at-the-center-of-the-financial-crisis</guid>
			</item>
			<item>
				<title>A World of Financial Models: The French Touch in Deregulation, 1980-2009</title>
				<link>http://www.inquiriesjournal.com/articles/1272/a-world-of-financial-models-the-french-touch-in-deregulation-1980-2009</link>
				<description>By Luis F. De Lencquesaing - Change. This word, perhaps overused in other contexts, is insufficient to describe the revolution that is taking place in the organization of American finance. But, apart from the media buzz and the populist rhetoric of politicians, can we expect the Anglo- American organization of finance to change that dramatically? Will the G-20 lead to global convergence on new terms? Warren Buffet, referring to the current financial crisis, has famously said: &amp;ldquo;when the tide goes out, you see who has been swimming naked.&amp;rdquo; The American and British banks in general seemed to have left their swimsuits...</description>
				<pubDate>Sun, 01 Nov 2009 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1272/a-world-of-financial-models-the-french-touch-in-deregulation-1980-2009</guid>
			</item>
			<item>
				<title>Financial Crisis and Regulatory Challenges</title>
				<link>http://www.inquiriesjournal.com/articles/1301/financial-crisis-and-regulatory-challenges</link>
				<description>By Michel  Prada - A number of reports have established a diagnosis of the financial crisis. The first was produced by the Financial Stability Forum, in April 2008 and was the basis for the preparation of the first G 20 meetings in 2008. The International Monetary Fund (IMF) and the G 30 produced updated analysis in 2008 and 2009. More recently, the Larosi&amp;egrave;re Group, although mainly focused on E.U. issues, also addressed global concerns , as well as the Adair Turner report which presented the new regulatory strategy of the UK Financial Services Authority (FSA). The main features of this unprecedented financial...</description>
				<pubDate>Wed, 15 Apr 2009 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1301/financial-crisis-and-regulatory-challenges</guid>
			</item>
			<item>
				<title>Rising Euro, Falling Dollar: The Dynamic of a Global Monetary Shift</title>
				<link>http://www.inquiriesjournal.com/articles/1281/rising-euro-falling-dollar-the-dynamic-of-a-global-monetary-shift</link>
				<description>By Hubert  Zimmermann - Yet, it is clear that the Euro plays in a different league from the DM. This is not only due to the size of its market (15 countries with a population of 320 million), but also because the European Union, most of whose members will eventually adopt the Euro, has made no secret of its ambition to become a global actor, not only a regional one as Germany was. The rise of the Euro suggests to participants, whether individuals, firms, or states, that holding Euros might be more profitable than holding Dollars. In fact, according to the latest IMF figures, the share of Dollars in total official reserves...</description>
				<pubDate>Tue, 15 Apr 2008 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1281/rising-euro-falling-dollar-the-dynamic-of-a-global-monetary-shift</guid>
			</item>
			<item>
				<title>Change in Technology and its Impact on Delocalisation: An Illustration Based on the European Financial Industry</title>
				<link>http://www.inquiriesjournal.com/articles/1292/change-in-technology-and-its-impact-on-delocalisation-an-illustration-based-on-the-european-financial-industry</link>
				<description>By Edouard-Fran&#231;ois  De Lencquesaing - Today&amp;rsquo;s and tomorrow&amp;rsquo;s worlds are radically different from yesterday&amp;rsquo;s. Self-evident, yet our thought processes often remain anchored in outdated mindsets. The weight of our success and experience can create &amp;ldquo;an excess in reasoning that drains our energy&amp;rdquo; (Erik Orsenna, Voyage aux Pays du Cotton). Globalization is an evolutionary stage in our societies, an evolutionary process that is ancient and at the root of our prosperity. The financial industry does not escape this process and the technological evolution is an accelerator&amp;hellip;as was already the case in the...</description>
				<pubDate>Thu, 01 Nov 2007 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1292/change-in-technology-and-its-impact-on-delocalisation-an-illustration-based-on-the-european-financial-industry</guid>
			</item>
	</channel>
</rss>
