<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Lake Erie' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/lake-erie</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Sun, 17 May 2026 03:54:25 -0400</pubDate>
    <lastBuildDate>Sun, 17 May 2026 03:54:25 -0400</lastBuildDate>
	
			<item>
				<title>Costs and Benefits of Nitrogen and Phosphate Fertilizer Use In the Lake Erie Basin</title>
				<link>http://www.inquiriesjournal.com/articles/1531/costs-and-benefits-of-nitrogen-and-phosphate-fertilizer-use-in-the-lake-erie-basin</link>
				<description>By David C. Harary - This paper explores both the positive and negative externalities associated with nitrogen and phosphate-based fertilizer use. Using 57 scholarly journal articles, government reports, manuscripts, and news articles; a comprehensive review was made on the effects fertilizer use and eutrophication has on ecological, environmental, human health, and economic systems in the western Lake Erie Basin. Negative externalities associated with fertilizer use included species population decline; environmental degradation; increased risks on public health; increased water treatment and maintenance spending;...</description>
				<pubDate>Sun, 31 Jan 2016 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1531/costs-and-benefits-of-nitrogen-and-phosphate-fertilizer-use-in-the-lake-erie-basin</guid>
			</item>
			<item>
				<title>Sediment Mass and Nutrient Accumulation Rates in Lake Erie Using Geographic Information System</title>
				<link>http://www.inquiriesjournal.com/articles/1384/sediment-mass-and-nutrient-accumulation-rates-in-lake-erie-using-geographic-information-system</link>
				<description>By Jinyu  Seo - This study emphasizes the reconstruction of sediment deposition rates, sediment concentrations of nutrients, and nutrient fluxes in Lake Erie through the creation of geological maps using geographic information system (GIS). Sedimentation rates, nutrient sediment concentrations, and nutrient flux data from Lake Erie were collected from a variety of sources and used to generate contour maps of the sediment deposition rates, nutrient concentrations, and nutrient fluxes. These maps are helpful in determining post-depositional sediment, sediment focusing, and internal cycling of nutrients in the lake...</description>
				<pubDate>Thu, 03 Dec 2015 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1384/sediment-mass-and-nutrient-accumulation-rates-in-lake-erie-using-geographic-information-system</guid>
			</item>
	</channel>
</rss>
