<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Health Policy' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/health-policy</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Wed, 06 May 2026 04:02:13 -0400</pubDate>
    <lastBuildDate>Wed, 06 May 2026 04:02:13 -0400</lastBuildDate>
	
			<item>
				<title>An Assessment of the Origins and Culpability of the Opioid Crisis in the United States</title>
				<link>http://www.inquiriesjournal.com/articles/1946/an-assessment-of-the-origins-and-culpability-of-the-opioid-crisis-in-the-united-states</link>
				<description>By Connor D. Catalani - The use of synthetic opioids in the United States in the past 30 years has created an epidemic the likes of which our healthcare and law enforcement systems have never before encountered. Although some opioid analogs, like fentanyl, were developed with the intention of managing chronic pain, these potent drugs have, through their addictive qualities, trapped millions of Americans in a deadly cycle of dependency. This review addresses the major routes by which synthetic opioids are illegally shipped into the United States, where they are then sold to theAmerican public. By examining the origins...</description>
				<pubDate>Fri, 11 Mar 2022 03:02 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1946/an-assessment-of-the-origins-and-culpability-of-the-opioid-crisis-in-the-united-states</guid>
			</item>
			<item>
				<title>Single-Payer Reform and Rural Health in the United States: Lessons from Our Northern Neighbor</title>
				<link>http://www.inquiriesjournal.com/articles/1889/single-payer-reform-and-rural-health-in-the-united-states-lessons-from-our-northern-neighbor</link>
				<description>By Jared M. Hirschfield - Single-payer health reform has secured its place in the mainstream American health policy debate, yet its implications for particular subpopulations or sectors of care remain understudied. Amidst many unanswered questions from policymakers and political pundits, rural health has emerged as one such area. This article explores rural Canada&amp;rsquo;s five-decade-long experience with a national publicly funded health insurance program as a valuable opportunity for cross-national learning. During March 2020, I conducted 13 semi-structured, elite stakeholder interviews with government officials, academic...</description>
				<pubDate>Mon, 15 Mar 2021 02:29 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1889/single-payer-reform-and-rural-health-in-the-united-states-lessons-from-our-northern-neighbor</guid>
			</item>
			<item>
				<title>Is Medical Debt a Social Determinant of Health?</title>
				<link>http://www.inquiriesjournal.com/articles/1746/is-medical-debt-a-social-determinant-of-health</link>
				<description>By Vikrant  Bhatnagar - Medical Debt has largely been viewed as a financial burden. While studies have linked Medical Debt to decreased savings, reduced health access, foreclosure of homes, and loss of income, there has been little to no research exploring Medical Debt&amp;rsquo;s effect as a social determinant of health. While Medicaid expansion via the Affordable Care Act has decreased overall Medical Debt, data on this phenomenon fails to adequately address the broader issue: the need to isolate statistically Medical Debt&amp;rsquo;s association with patient access to care. A sensible first step to explore this phenomenon...</description>
				<pubDate>Tue, 30 Oct 2018 09:51 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1746/is-medical-debt-a-social-determinant-of-health</guid>
			</item>
			<item>
				<title>Can the Value Proposition Work in Health Care?</title>
				<link>http://www.inquiriesjournal.com/articles/1743/can-the-value-proposition-work-in-health-care</link>
				<description>By Frederick J. White - The value proposition in the commercial setting is the functional relationship of quality and price. It is held to be a utility maximizing function of the relationship between buyer and seller. Its proponents assert that translation of the value proposition into the health care system of the United States is a necessary and perhaps indispensable solution to the current structural difficulties of health services delivery in our nation. But the application of the value proposition to health care delivery in the United States will meet with difficulty for a myriad of reasons. Some of these are inherent...</description>
				<pubDate>Wed, 24 Oct 2018 08:24 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1743/can-the-value-proposition-work-in-health-care</guid>
			</item>
			<item>
				<title>Do Healthcare Systems Discriminate? A Comparative Policy Analysis of Health Inequality in the United States and United Kingdom</title>
				<link>http://www.inquiriesjournal.com/articles/1448/do-healthcare-systems-discriminate-a-comparative-policy-analysis-of-health-inequality-in-the-united-states-and-united-kingdom</link>
				<description>By Sarah E. Rudasill - This comparative analysis of U.S. and U.K. healthcare systems pinpoints inequalities in health outcomes and recommends policies to alleviate disparities. Mortality data from the CDC&#39;S WONDER Database and Cancer Research U.K. were used to analyze two gendered conditions &amp;ndash; female breast cancer and male prostate cancer&amp;ndash; for mortality rates and relative mortality ratios by region, race, and socioeconomic status. The data indicate that although the United States outperforms the United Kingdom in overall mortality rates for breast and prostate cancers, outcomes for U.S. Black residents are...</description>
				<pubDate>Tue, 31 May 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1448/do-healthcare-systems-discriminate-a-comparative-policy-analysis-of-health-inequality-in-the-united-states-and-united-kingdom</guid>
			</item>
			<item>
				<title>Effects of Cultural Factors on AIDS Epidemics in Sub-Saharan African Countries from 2005-2010</title>
				<link>http://www.inquiriesjournal.com/articles/1577/effects-of-cultural-factors-on-aids-epidemics-in-sub-saharan-african-countries-from-2005-2010</link>
				<description>By Lee  Walter - Acquired Immune Deficiency Syndrome (AIDS) has ravaged sub-Saharan Africa in the decades since its first recorded case. The disease has reached epidemic levels in many regions, with millions of new cases diagnosed each year. This paper examines the effects of several variables on the infection rates of AIDS in six African countries across six years and tests the hypothesis that widespread misconceptions surrounding AIDS, e.g. the misconceptions that AIDS can be cured by intercourse with a virgin and that AIDS can only be transmitted among homosexuals, affects AIDS rates more than other variables...</description>
				<pubDate>Thu, 31 Dec 2015 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1577/effects-of-cultural-factors-on-aids-epidemics-in-sub-saharan-african-countries-from-2005-2010</guid>
			</item>
			<item>
				<title>The Danger of Sitting Down: A Summary of the Health Risks of Excessive Sedentary Behavior</title>
				<link>http://www.inquiriesjournal.com/articles/1299/the-danger-of-sitting-down-a-summary-of-the-health-risks-of-excessive-sedentary-behavior</link>
				<description>By Ronan C. Talty - Excessive sedentary behavior (defined as waking time spent sitting, reclining, or lying down) represents an increasingly noteworthy global health risk, particularly for individuals whose professions require long hours spent sitting at a desk. Despite the undeniable associations between sedentary time and several diseases, few existing health initiatives &amp;ndash; from the company to governmental level &amp;ndash; address this issue with any substance. This paper resolves present literature regarding the health detriments linked to exorbitant sedentary behavior. It then explores potential alterations...</description>
				<pubDate>Sun, 08 Nov 2015 05:33 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1299/the-danger-of-sitting-down-a-summary-of-the-health-risks-of-excessive-sedentary-behavior</guid>
			</item>
			<item>
				<title>Comparing Health Systems and Challenges in Costa Rica and the United States</title>
				<link>http://www.inquiriesjournal.com/articles/979/comparing-health-systems-and-challenges-in-costa-rica-and-the-united-states</link>
				<description>By Sarah E. Rudasill - Rising rates of chronic diseases, aging populations, and mounting medical costs threaten the financial solvency of the health care systems of the United States and Costa Rica. Despite ranking 1st in health expenditures, the United States achieves the same health outcomes as Costa Rica, a country that ranks 50th in expenditures. As a result, the United States is transitioning to Costa Rica&amp;rsquo;s model of government-sponsored care in an effort to reduce costs just as Costa Rica begins shifting away from centralization of medical care in an effort to improve quality. However, many of the fiscal...</description>
				<pubDate>Sun, 01 Feb 2015 02:30 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/979/comparing-health-systems-and-challenges-in-costa-rica-and-the-united-states</guid>
			</item>
			<item>
				<title>Prescription Drug Monitoring Programs to Curb Prescription Drug Abuse: Examining the Components of Program Efficacy</title>
				<link>http://www.inquiriesjournal.com/articles/895/prescription-drug-monitoring-programs-to-curb-prescription-drug-abuse-examining-the-components-of-program-efficacy</link>
				<description>By Joshua J. Timmons - In the American healthcare system there have been few trends as persistent, yet avoidable, as the rise in prescription drug overdoses. Between 1999 and 2008 prescription overdoses quadrupled to nearly twenty thousand per year (Paulozzi, Jones, Mack, &amp;amp; Rudd, 2011). It is estimated that nearly six million Americans are abusing or misusing prescription drugs in any given year, and nonmedical prescription use remains one of the most common forms of illicit substance abuse among young adults, second only to cannabis use (Substance Abuse and Mental Health Services Administration [SAMHSA], 2012)....</description>
				<pubDate>Mon, 05 May 2014 12:09 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/895/prescription-drug-monitoring-programs-to-curb-prescription-drug-abuse-examining-the-components-of-program-efficacy</guid>
			</item>
			<item>
				<title>The HIV/AIDS Epidemic in the Deep South</title>
				<link>http://www.inquiriesjournal.com/articles/1622/the-hivaids-epidemic-in-the-deep-south</link>
				<description>By Andrew  Menefee - This paper examines explanations for the current HIV/AIDS epidemic in the Deep South United States. The first set of explanations is categorized as social determinants of health and includes social and economic factors that influence public health care such as poverty rates, high school graduation rates, and existing health infrastructure in the region. The second set of explanations examines the influence of less visible barriers to health care, and includes studies related to shared communal narratives of conspiracy theories and stigma. The paper employs a quantitative analysis of social and...</description>
				<pubDate>Thu, 31 May 2012 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1622/the-hivaids-epidemic-in-the-deep-south</guid>
			</item>
	</channel>
</rss>
