<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Freshwater' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/freshwater</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Sat, 13 Jun 2026 09:14:11 -0400</pubDate>
    <lastBuildDate>Sat, 13 Jun 2026 09:14:11 -0400</lastBuildDate>
	
			<item>
				<title>An Analysis of the Threat of Ontario&#39;s Hydroelectric Dams on its River Ecosystems</title>
				<link>http://www.inquiriesjournal.com/articles/1535/an-analysis-of-the-threat-of-ontarios-hydroelectric-dams-on-its-river-ecosystems</link>
				<description>By Nicholas  Scrivens - Dams have been used for centuries to assist with the development of human civilization. Access to drinking water, flood control and agricultural irrigation are historical reasons for the development of dams and river impoundments. The abundance of large rivers in Ontario has enabled 22% of the province&#39;s power generation to be based on renewable hydroelectric power. The composition of Ontario&#39;s energy portfolio is shifting away from carbon intensive energy production and towards hydroelectric power, which presents a threat to Ontario&#39;s rivers. What is the extent of the threat of storage and hydroelectric...</description>
				<pubDate>Wed, 30 Nov 2016 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1535/an-analysis-of-the-threat-of-ontarios-hydroelectric-dams-on-its-river-ecosystems</guid>
			</item>
			<item>
				<title>Sediment Mass and Nutrient Accumulation Rates in Lake Erie Using Geographic Information System</title>
				<link>http://www.inquiriesjournal.com/articles/1384/sediment-mass-and-nutrient-accumulation-rates-in-lake-erie-using-geographic-information-system</link>
				<description>By Jinyu  Seo - This study emphasizes the reconstruction of sediment deposition rates, sediment concentrations of nutrients, and nutrient fluxes in Lake Erie through the creation of geological maps using geographic information system (GIS). Sedimentation rates, nutrient sediment concentrations, and nutrient flux data from Lake Erie were collected from a variety of sources and used to generate contour maps of the sediment deposition rates, nutrient concentrations, and nutrient fluxes. These maps are helpful in determining post-depositional sediment, sediment focusing, and internal cycling of nutrients in the lake...</description>
				<pubDate>Thu, 03 Dec 2015 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1384/sediment-mass-and-nutrient-accumulation-rates-in-lake-erie-using-geographic-information-system</guid>
			</item>
			<item>
				<title>Sodium Absorption in Summer and Winter Acclimated Freshwater Teleosts</title>
				<link>http://www.inquiriesjournal.com/articles/1090/sodium-absorption-in-summer-and-winter-acclimated-freshwater-teleosts</link>
				<description>By Katrina  Thede - To maintain sodium (Na+) homeostasis in a hypotonic environment, freshwater teleosts must constantly absorb Na+ through their gills. Teleosts in temperate climates have the extra challenge of living in an environment in which ambient temperatures range from 0-30&amp;deg;C. It was hypothesized that 1. Na+ absorption through the gills occurs via a protein homologous to mammalian Na+/H+ exchanger (NHE), 2. Na+ is exchanged for NH4+&amp;mdash;the nitrogenous waste product of the fish&amp;mdash;rather than H+, and 3. gill proteins from 5&amp;deg;C winter-acclimated fish (WA) would be more active than those from 20...</description>
				<pubDate>Fri, 01 May 2015 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1090/sodium-absorption-in-summer-and-winter-acclimated-freshwater-teleosts</guid>
			</item>
			<item>
				<title>Transnational Waterstreams in the Middle East</title>
				<link>http://www.inquiriesjournal.com/articles/1109/transnational-waterstreams-in-the-middle-east</link>
				<description>By Onur  Kara - Due to its direct connection with economic power, control of water resources has been a crucial issue for Middle Eastern states throughout their history. Human alteration of water streams can be traced back to around 3000 BC, when the Jawa Dam was constructed in what is now Jordan. However, those constructions were mainly used to control water levels and aid irrigation.3 The recognition of petroleum as a strategic raw material and the beginning of the &amp;ldquo;mega-dam&amp;rdquo; age in the early twentieth century has highlighted new aspects of this issue. As its importance has grown, examination of...</description>
				<pubDate>Tue, 01 Feb 2011 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1109/transnational-waterstreams-in-the-middle-east</guid>
			</item>
	</channel>
</rss>
