<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Emissions' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/emissions</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Wed, 10 Jun 2026 23:05:51 -0400</pubDate>
    <lastBuildDate>Wed, 10 Jun 2026 23:05:51 -0400</lastBuildDate>
	
			<item>
				<title>Water Pollution Control Policy: Addressing Non-Point Source Pollution</title>
				<link>http://www.inquiriesjournal.com/articles/870/water-pollution-control-policy-addressing-non-point-source-pollution</link>
				<description>By Adib J. Rahman - Non-point source (NPS) pollution occurs when pollutants from many different and often difficult to track sources have a negative impact on air or water quality. Even though this type of pollution accounts for a substantial amount of water pollution in Canada, the problem has not been addressed as vigorously as point-source emissions (pollution from a single identifiable source). Traditional approaches such as emission standards are problematic because NPS emissions are difficult to control due to non-concentrated diffusion. They are also difficult to monitor because of weather-related issues....</description>
				<pubDate>Wed, 19 Mar 2014 12:39 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/870/water-pollution-control-policy-addressing-non-point-source-pollution</guid>
			</item>
			<item>
				<title>From Cutting Trees to Slashing Emissions: Reducing Deforestation in Brazil</title>
				<link>http://www.inquiriesjournal.com/articles/49/from-cutting-trees-to-slashing-emissions-reducing-deforestation-in-brazil</link>
				<description>By Arielle K. Eirienne - Where, however, does Brazil fit into this equation?  Like China and India, Brazil is a prominent, populous developing country and a member of the Group of 8&amp;rsquo;s &amp;lsquo;Plus-5&amp;rsquo; contingent, yet the dialogue on climate protection touches upon this South American state far less often.[1] What can Brazil&amp;rsquo;s leaders contribute to the global anti-climate change fight, and what political and economic pressures encourage/discourage their action?  Unlike China and India, Brazil produces roughly three-quarters of its emissions through deforestation (Blunt 2004); hence, though Brazil must continue...</description>
				<pubDate>Sat, 14 Nov 2009 03:32 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/49/from-cutting-trees-to-slashing-emissions-reducing-deforestation-in-brazil</guid>
			</item>
	</channel>
</rss>
