<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Emergency Response' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/emergency-response</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Sun, 05 Apr 2026 05:27:44 -0400</pubDate>
    <lastBuildDate>Sun, 05 Apr 2026 05:27:44 -0400</lastBuildDate>
	
			<item>
				<title>Federalism and the Value of Institutional Experience During a National Disaster: Identifying Determinants of Rapid Emergency Medicaid Waiver Adoption During the Covid-19 Pandemic</title>
				<link>http://www.inquiriesjournal.com/articles/1931/federalism-and-the-value-of-institutional-experience-during-a-national-disaster-identifying-determinants-of-rapid-emergency-medicaid-waiver-adoption-during-the-covid-19-pandemic</link>
				<description>By Jason  Semprini - Section 1135 emergency waivers were designed as tools for policy-makers to rapidly increase health system capacity during a disaster. Granting regulatory, administrative, or payment-model flexibilities during the covid-19 pandemic, states may be better equipped for an influx of hospitalizations. One month passed before every state adopted a covid-19 waiver and no research investigated why states adopted waivers sooner than others. This study utilizes a Parametric (Gamma) Time-to-Event design to construct a Contextual, Institutional, Political, External, and a combined Integrated model to identify...</description>
				<pubDate>Thu, 06 Jan 2022 01:24 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1931/federalism-and-the-value-of-institutional-experience-during-a-national-disaster-identifying-determinants-of-rapid-emergency-medicaid-waiver-adoption-during-the-covid-19-pandemic</guid>
			</item>
			<item>
				<title>Reassessing the Effectiveness of All-Hazards Planning in Emergency Management</title>
				<link>http://www.inquiriesjournal.com/articles/1050/reassessing-the-effectiveness-of-all-hazards-planning-in-emergency-management</link>
				<description>By Peter A. Gregory - The field of emergency management in the United States has grown and changed significantly in the past several decades. In the 1940s, for example, with the onset of the United States&#39; involvement in World War II and all throughout the Cold War years of the 1960s, emergency managers acted primarily under a &amp;ldquo;civil-defense&amp;rdquo; mindset and were seen essentially as &amp;ldquo;air raid wardens and civil defense directors&amp;rdquo; (Waugh &amp;amp; Streib, 2006, p. 131). Since then, &amp;ldquo;the field has evolved quite extensively from its Cold War-civil defense origins&amp;rdquo; (Wilson &amp;amp; Oyola-Yernaiel...</description>
				<pubDate>Thu, 18 Jun 2015 05:12 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1050/reassessing-the-effectiveness-of-all-hazards-planning-in-emergency-management</guid>
			</item>
	</channel>
</rss>
