<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Ecosystems' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/ecosystems</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Sat, 22 Aug 2026 03:05:51 -0400</pubDate>
    <lastBuildDate>Sat, 22 Aug 2026 03:05:51 -0400</lastBuildDate>
	
			<item>
				<title>An Analysis of the Threat of Ontario&#39;s Hydroelectric Dams on its River Ecosystems</title>
				<link>http://www.inquiriesjournal.com/articles/1535/an-analysis-of-the-threat-of-ontarios-hydroelectric-dams-on-its-river-ecosystems</link>
				<description>By Nicholas  Scrivens - Dams have been used for centuries to assist with the development of human civilization. Access to drinking water, flood control and agricultural irrigation are historical reasons for the development of dams and river impoundments. The abundance of large rivers in Ontario has enabled 22% of the province&#39;s power generation to be based on renewable hydroelectric power. The composition of Ontario&#39;s energy portfolio is shifting away from carbon intensive energy production and towards hydroelectric power, which presents a threat to Ontario&#39;s rivers. What is the extent of the threat of storage and hydroelectric...</description>
				<pubDate>Wed, 30 Nov 2016 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1535/an-analysis-of-the-threat-of-ontarios-hydroelectric-dams-on-its-river-ecosystems</guid>
			</item>
			<item>
				<title>Toxicological Effects of Nanomaterials on Aqueous and Terrestrial Ecosystems</title>
				<link>http://www.inquiriesjournal.com/articles/1530/toxicological-effects-of-nanomaterials-on-aqueous-and-terrestrial-ecosystems</link>
				<description>By Sabina  Hyseni - This paper provides a holistic overview of the effects of engineered and natural nanomaterials (ENMs and NNMs) in the environment. Through increasing production and technology, NMs are contaminating the air, soil, and water with large toxicological implications. The proposed pathways of nanomaterials in the environment suggest that they accumulate in terrestrial and aquatic environment due to emissions, surface runoff and effluent from wastewater treatment facilities. Nanomaterial toxicological studies have also shown large bactericidal and mutagenic effects due to the metal ion properties, stabilizing...</description>
				<pubDate>Sun, 31 Jan 2016 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1530/toxicological-effects-of-nanomaterials-on-aqueous-and-terrestrial-ecosystems</guid>
			</item>
			<item>
				<title>Examination of Woodchuck (&quot;Marmota Monax&quot;) Burrowing Behavior and Relationship Between Burrow Diameter and Distance from Water</title>
				<link>http://www.inquiriesjournal.com/articles/1239/examination-of-woodchuck-marmota-monax-burrowing-behavior-and-relationship-between-burrow-diameter-and-distance-from-water</link>
				<description>By Peter  Rowe - Using data collected through field research at Tyler State Park in Pennsylvania, this study examines the characteristics of Woodchuck (Marmota monax) burrows along a creek tributary. This study finds that there is a robust positive correlation between the diameter of the burrow and this distance from the creek tributary. Using an unpaired t-test, the data was found to be significant with a p-value of 0.0003 (p&amp;lt; 0.05 is considered significant). A negative relationship between burrow dip angle and the distance from the creek tributary was also found and confirmed using an unpaired t-test, as...</description>
				<pubDate>Wed, 21 Oct 2015 12:40 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1239/examination-of-woodchuck-marmota-monax-burrowing-behavior-and-relationship-between-burrow-diameter-and-distance-from-water</guid>
			</item>
			<item>
				<title>Effects of Simulated Deer Browsing Intensity and Fragmentation on Regenerative Dynamics of Acer saccharum Marsh. (Sugar Maple) Plants in Temperate Forests</title>
				<link>http://www.inquiriesjournal.com/articles/807/effects-of-simulated-deer-browsing-intensity-and-fragmentation-on-regenerative-dynamics-of-acer-saccharum-marsh-sugar-maple-plants-in-temperate-forests</link>
				<description>By Ryan  Miller - The deer browsing effects on the regeneration of woody plants in forested ecosystems is not fully understood. More can be learned by clipping plants in specific ways to mimic some aspect of a deer browsing regimen, especially intensity. Additionally, browsing effects are not understood in the context of fragmented forests. A fragmented forest has a &quot;forest interior&quot; and a &quot;forest edge,&quot; which is the area closer to the forest edge. In this study, we simulated low and high levels of natural deer browsing intensity via &quot;clipping&quot; of Acer saccharum Marsh. (sugar maple) in three fragmented forests...</description>
				<pubDate>Fri, 22 Nov 2013 09:41 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/807/effects-of-simulated-deer-browsing-intensity-and-fragmentation-on-regenerative-dynamics-of-acer-saccharum-marsh-sugar-maple-plants-in-temperate-forests</guid>
			</item>
			<item>
				<title>2010: The Year of Biodiversity</title>
				<link>http://www.inquiriesjournal.com/articles/1105/2010-the-year-of-biodiversity</link>
				<description>By Anja  Berg - Biodiversity can be defined as &amp;lsquo;the variability among living organisms from all sources including terrestrial, marine and other aquatic ecosystems, and the ecological complexes of which they are part, this includes diversity within species, between species and of ecosystems.2 The impact of biodiversity loss is only beginning to be fully understood now, however many scientists and researchers agree that biodiversity loss will have significant implications for the future well-being of the human society. A crucial factor underpinning biodiversity is the health and efficiency of global ecosystems...</description>
				<pubDate>Tue, 01 Feb 2011 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1105/2010-the-year-of-biodiversity</guid>
			</item>
	</channel>
</rss>
