<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Ecology' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/ecology</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Wed, 03 Jun 2026 01:47:05 -0400</pubDate>
    <lastBuildDate>Wed, 03 Jun 2026 01:47:05 -0400</lastBuildDate>
	
			<item>
				<title>Nature or Culture? The Anthropocene as Social Narrative</title>
				<link>http://www.inquiriesjournal.com/articles/1643/nature-or-culture-the-anthropocene-as-social-narrative</link>
				<description>By Kelly  Power - Is it possible to objectively define the Anthropocene? This essay argues that whether or not it is precisely definable as a geological epoch, its true value, as a concept grounded in futurity, lies within the social realm. The origins of the term are discussed and several hypotheses for defining the Anthropocene are considered. These are linked to earlier accounts of human influence over the environment. Next, the universality of the Anthropocene narrative is challenged, with an emphasis on its cultural and social dimensions. This critique does not seek to diminish its value but refocus it, stressing...</description>
				<pubDate>Mon, 22 May 2017 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1643/nature-or-culture-the-anthropocene-as-social-narrative</guid>
			</item>
			<item>
				<title>Applying the Centrifugal Organizational Model for Pastoralists and Other Competing Communities on the Ethiopian Landscape and the Shift to Agriculture After 1975</title>
				<link>http://www.inquiriesjournal.com/articles/1556/applying-the-centrifugal-organizational-model-for-pastoralists-and-other-competing-communities-on-the-ethiopian-landscape-and-the-shift-to-agriculture-after-1975</link>
				<description>By EliSabeth  Noe - For the past four decades, pastoralist activities have been pushed to marginal areas in several regions of Ethiopia. This change was initiated by the Agrarian Land Reform Proclamation of 1974. Pastoralist activities prior to the agrarian reforms were strongly connected to the Earth and developed symbiotically. A connection to the Earth through symbiotic relationships has been shown to foster sustainability. This paper applies the centrifugal organizational model, originally synthesized in the field of plant community ecology, to the changing environment and pastoralism in Ethiopia, demonstrates...</description>
				<pubDate>Sun, 30 Oct 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1556/applying-the-centrifugal-organizational-model-for-pastoralists-and-other-competing-communities-on-the-ethiopian-landscape-and-the-shift-to-agriculture-after-1975</guid>
			</item>
			<item>
				<title>Challenges to Mammal Migratory Route Conservation in North America</title>
				<link>http://www.inquiriesjournal.com/articles/1355/challenges-to-mammal-migratory-route-conservation-in-north-america</link>
				<description>By Cyrene  Krey - Mammal migration between seasonal ranges can consist of relatively short distance migrations of a single individual as well as massive migrations involving thousands of individuals in a population. Understanding the varying migratory habits among species requires detailed information of specific routes and stopover sites. Studying and preserving this behavior is vital but challenging, as both natural and anthropogenic threats exist to migrants. Disjointed management prevents comprehensive solutions from being implemented to protect migratory species in North America. Additional research that takes...</description>
				<pubDate>Tue, 16 Feb 2016 10:35 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1355/challenges-to-mammal-migratory-route-conservation-in-north-america</guid>
			</item>
			<item>
				<title>Effects of Conventional and Organic Agricultural Techniques on Soil Ecology</title>
				<link>http://www.inquiriesjournal.com/articles/1529/effects-of-conventional-and-organic-agricultural-techniques-on-soil-ecology</link>
				<description>By Nate  Van Beilen - This paper explores the differing effects that conventional and organic agriculture have on soil ecosystems. The findings are primarily based on a review of published literature found in journal articles and government reports. Conventional agriculture is found to generally have higher yields than organic agriculture. However, the monetary benefits of high yielding conventional agriculture systems use monoculture cropping, tilling, pesticides, and fertilizers that have a significant negative effect on the natural processes soil ecosystems. As a result, these natural process need to be replaced...</description>
				<pubDate>Sun, 31 Jan 2016 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1529/effects-of-conventional-and-organic-agricultural-techniques-on-soil-ecology</guid>
			</item>
			<item>
				<title>Impacts and Assessment of the Endangered Snow Leopard: A Conservational Approach</title>
				<link>http://www.inquiriesjournal.com/articles/1335/impacts-and-assessment-of-the-endangered-snow-leopard-a-conservational-approach</link>
				<description>By Averil  Jones - Overcoming the threats of the snow leopard with immediate action may be what will save this species from extinction. This report provides a brief overview both of the challenges faced by the snow leopard and the roles local people have taken in the decline and subsequent recovery of this apex predator. Panthera uncia lives across the high-alpine regions of Central Asia, with China containing most of their habitat. It is estimated that only 550,000 km2 of this territory is good quality habitat. These predators will adjust their territory size and range in accordance with their ungulate prey. Under...</description>
				<pubDate>Wed, 20 Jan 2016 11:41 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1335/impacts-and-assessment-of-the-endangered-snow-leopard-a-conservational-approach</guid>
			</item>
			<item>
				<title>Pollinating Prices: Estimating the Relationship Between Honeybee Population and Almond Prices</title>
				<link>http://www.inquiriesjournal.com/articles/1578/pollinating-prices-estimating-the-relationship-between-honeybee-population-and-almond-prices</link>
				<description>By Seth  Taylor - This paper examines the potential effect of decreasing honeybee population on crop prices by estimating the relationship between honeybee population and the price of almonds over time. As a declining honeybee population becomes an increasingly salient issue, the public must be aware of the potential impacts that honeybee population loss can have on society, including rising crop prices. Understanding the economic impact that honeybee loss can have on consumers and industry is critical to limiting the severity of that impact over time. Using data on honeybee population and almond prices from the...</description>
				<pubDate>Thu, 31 Dec 2015 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1578/pollinating-prices-estimating-the-relationship-between-honeybee-population-and-almond-prices</guid>
			</item>
			<item>
				<title>Economic Impacts of the Conservation of the Mojave Shoulderband Snail (&quot;Helminthoglypta &#39;Coyote&#39; Greggi&quot;)</title>
				<link>http://www.inquiriesjournal.com/articles/1322/economic-impacts-of-the-conservation-of-the-mojave-shoulderband-snail-helminthoglypta-coyote-greggi</link>
				<description>By Cyrene  Krey - The terrestrial Mojave Shoulderband Snail (Helminthoglypta (Coyote) greggi) is being considered for status and protection as an endangered species under the Endangered Species Act due to the recent construction of a mining operation in an area that occupies a significant portion of its habitat range. There are many points that require consideration when evaluating the sustainability and economics of the mining project compared with the survivability of this species. Of particular importance to this discussion are the economic implications of the mining project, the functioning of the Mojave Shoulderband...</description>
				<pubDate>Sat, 19 Dec 2015 08:22 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1322/economic-impacts-of-the-conservation-of-the-mojave-shoulderband-snail-helminthoglypta-coyote-greggi</guid>
			</item>
			<item>
				<title>Examination of Woodchuck (&quot;Marmota Monax&quot;) Burrowing Behavior and Relationship Between Burrow Diameter and Distance from Water</title>
				<link>http://www.inquiriesjournal.com/articles/1239/examination-of-woodchuck-marmota-monax-burrowing-behavior-and-relationship-between-burrow-diameter-and-distance-from-water</link>
				<description>By Peter  Rowe - Using data collected through field research at Tyler State Park in Pennsylvania, this study examines the characteristics of Woodchuck (Marmota monax) burrows along a creek tributary. This study finds that there is a robust positive correlation between the diameter of the burrow and this distance from the creek tributary. Using an unpaired t-test, the data was found to be significant with a p-value of 0.0003 (p&amp;lt; 0.05 is considered significant). A negative relationship between burrow dip angle and the distance from the creek tributary was also found and confirmed using an unpaired t-test, as...</description>
				<pubDate>Wed, 21 Oct 2015 12:40 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1239/examination-of-woodchuck-marmota-monax-burrowing-behavior-and-relationship-between-burrow-diameter-and-distance-from-water</guid>
			</item>
			<item>
				<title>Impact of Nitrogen Fertilization on Arbuscular Mycorrhizal Fungi Abundance in Association with Panicum Virgatum</title>
				<link>http://www.inquiriesjournal.com/articles/1184/impact-of-nitrogen-fertilization-on-arbuscular-mycorrhizal-fungi-abundance-in-association-with-panicum-virgatum</link>
				<description>By Elana V. Feldman - Energy researchers have recently taken interest in the use of switchgrass (Panicum virgatum) as a biofuel. Arbuscular mycorrhizal fungi (AMF), which are known to increase plant acquisition of nutrients through a symbiotic relationship, may be used alongside nitrogen fertilizers to promote optimum biomass yield for the production of biofuels. The purpose of this study is to examine the effects of nitrogen input on the abundance of AMF to anticipate biomass yield. Samples from two years and varying nitrogen treatments were analyzed for glomalin related soil protein and extra-radical hyphae to determine...</description>
				<pubDate>Wed, 30 Sep 2015 10:13 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1184/impact-of-nitrogen-fertilization-on-arbuscular-mycorrhizal-fungi-abundance-in-association-with-panicum-virgatum</guid>
			</item>
			<item>
				<title>Sodium Absorption in Summer and Winter Acclimated Freshwater Teleosts</title>
				<link>http://www.inquiriesjournal.com/articles/1090/sodium-absorption-in-summer-and-winter-acclimated-freshwater-teleosts</link>
				<description>By Katrina  Thede - To maintain sodium (Na+) homeostasis in a hypotonic environment, freshwater teleosts must constantly absorb Na+ through their gills. Teleosts in temperate climates have the extra challenge of living in an environment in which ambient temperatures range from 0-30&amp;deg;C. It was hypothesized that 1. Na+ absorption through the gills occurs via a protein homologous to mammalian Na+/H+ exchanger (NHE), 2. Na+ is exchanged for NH4+&amp;mdash;the nitrogenous waste product of the fish&amp;mdash;rather than H+, and 3. gill proteins from 5&amp;deg;C winter-acclimated fish (WA) would be more active than those from 20...</description>
				<pubDate>Fri, 01 May 2015 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1090/sodium-absorption-in-summer-and-winter-acclimated-freshwater-teleosts</guid>
			</item>
			<item>
				<title>Conserving China&#39;s Biodiversity</title>
				<link>http://www.inquiriesjournal.com/articles/852/conserving-chinas-biodiversity</link>
				<description>By Kevin  Pyne - Over the past several decades, with the introduction of ecology as a scientific pursuit, China has made advancements in ensuring the health and sustainability of its forests and biodiversity. A very large number of endemic plant and vertebrate species are found in China, plenty of which have value in many areas, including aesthetics and medicine. China&amp;rsquo;s biodiversity faces many threats, including the invasion of alien species, urbanization and deforestation, as well as global warming. As the monetary value of the products obtained from the many endemic species has been recognized, an increase...</description>
				<pubDate>Mon, 13 Jan 2014 03:36 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/852/conserving-chinas-biodiversity</guid>
			</item>
			<item>
				<title>Gharial (&quot;Gavialis gangeticus&quot;) Habitat Use and Behavior Analysis in Response to Repeated Aggression</title>
				<link>http://www.inquiriesjournal.com/articles/814/gharial-gavialis-gangeticus-habitat-use-and-behavior-analysis-in-response-to-repeated-aggression</link>
				<description>By Leslie  Sadowski - Gavialis gangeticus, the Indian gharial, is the only extant gharial species in the world. The gharial is a large crocodilian in the family Gavialidae and is characterized by a long snout. Due to its sparse numbers and increased habitat destruction, its behavior as compared to other living crocodilians remains relatively unknown. This particular specimen, located at the Cleveland Metroparks Zoo, was a female of approximately 28 years. The study was done in order to determine causes for aggression towards certain species of fish in the gharial‟s enclosure. These species of fish were too large...</description>
				<pubDate>Sun, 24 Nov 2013 02:51 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/814/gharial-gavialis-gangeticus-habitat-use-and-behavior-analysis-in-response-to-repeated-aggression</guid>
			</item>
			<item>
				<title>Adaptations and Preferences of Wild Hummingbirds Introduced into a Captive Setting</title>
				<link>http://www.inquiriesjournal.com/articles/809/adaptations-and-preferences-of-wild-hummingbirds-introduced-into-a-captive-setting</link>
				<description>By Joshua  Barzilai - This case study focuses on the effects of avian introductions into a captive exhibit. Two hummingbirds, Colibri coruscans (sparkling violet eared) and Anthracothorax prevostii (green breasted mango), were both observed over an 8 week period as they were reintroduced into a recently remodeled Free Flight Exhibit, located at Perching Bird house of the Brookfield Zoo in Chicago, Illinois. Prior to introduction, the birds were held in isolation holding. In both the zoo and isolation, the subjects were observed on their location, social proximity, and behavior. The questions of whether the subjects...</description>
				<pubDate>Fri, 22 Nov 2013 01:46 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/809/adaptations-and-preferences-of-wild-hummingbirds-introduced-into-a-captive-setting</guid>
			</item>
			<item>
				<title>Effects of Simulated Deer Browsing Intensity and Fragmentation on Regenerative Dynamics of Acer saccharum Marsh. (Sugar Maple) Plants in Temperate Forests</title>
				<link>http://www.inquiriesjournal.com/articles/807/effects-of-simulated-deer-browsing-intensity-and-fragmentation-on-regenerative-dynamics-of-acer-saccharum-marsh-sugar-maple-plants-in-temperate-forests</link>
				<description>By Ryan  Miller - The deer browsing effects on the regeneration of woody plants in forested ecosystems is not fully understood. More can be learned by clipping plants in specific ways to mimic some aspect of a deer browsing regimen, especially intensity. Additionally, browsing effects are not understood in the context of fragmented forests. A fragmented forest has a &quot;forest interior&quot; and a &quot;forest edge,&quot; which is the area closer to the forest edge. In this study, we simulated low and high levels of natural deer browsing intensity via &quot;clipping&quot; of Acer saccharum Marsh. (sugar maple) in three fragmented forests...</description>
				<pubDate>Fri, 22 Nov 2013 09:41 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/807/effects-of-simulated-deer-browsing-intensity-and-fragmentation-on-regenerative-dynamics-of-acer-saccharum-marsh-sugar-maple-plants-in-temperate-forests</guid>
			</item>
	</channel>
</rss>
