<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Dodd-Frank Act' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/dodd_frank-act</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Thu, 23 Apr 2026 08:06:04 -0400</pubDate>
    <lastBuildDate>Thu, 23 Apr 2026 08:06:04 -0400</lastBuildDate>
	
			<item>
				<title>The Effect of Dodd-Frank on the Profitability of Community Banks: An Econometric Model</title>
				<link>http://www.inquiriesjournal.com/articles/1526/the-effect-of-dodd-frank-on-the-profitability-of-community-banks-an-econometric-model</link>
				<description>By Alexandra R. Larch - This study examines the effects of the Dodd-Frank Act on community banks in the Northeastern region of the United States. Using annual financial data from years 2010 to 2014 gathered on 82 banks, a regression equation is estimated using the Generalized Method of Moments (GMM) technique described by Arellano and Bover (1995). The dependent variables are return on equity, return on assets, and net interest margin. The independent variables can be placed into the three categories: regulation determinants, profitability variables, and macroeconomic indicators. The results indicate regulations have...</description>
				<pubDate>Fri, 03 Feb 2017 10:29 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1526/the-effect-of-dodd-frank-on-the-profitability-of-community-banks-an-econometric-model</guid>
			</item>
	</channel>
</rss>
