<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Communication' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/communication</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Tue, 28 Jul 2026 14:52:35 -0400</pubDate>
    <lastBuildDate>Tue, 28 Jul 2026 14:52:35 -0400</lastBuildDate>
	
			<item>
				<title>Covering Climate Change: A Sentiment Analysis of Major Newspaper Articles from 2010 - 2020</title>
				<link>http://www.inquiriesjournal.com/articles/1910/covering-climate-change-a-sentiment-analysis-of-major-newspaper-articles-from-2010--2020</link>
				<description>By Amy M. Patronella - This research lies at the nexus of political communication theory relating to emotional affect and political processing and the burgeoning field of sentiment analysis. News coverage can affect opinion both through the information it provides and the emotional reaction it generates. To better understand the affective content of news coverage of climate change, we mobilized two dictionary tools to perform an unsupervised sentiment analysis. Using 2,017 articles about climate change from 11 major U.S. newspapers between 2010-2020, this study assesses both the valence and top eight basic emotions...</description>
				<pubDate>Thu, 23 Sep 2021 08:26 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1910/covering-climate-change-a-sentiment-analysis-of-major-newspaper-articles-from-2010--2020</guid>
			</item>
			<item>
				<title>A Postcolonial Theory of Value: Broadening Economic Scholarship Through Disciplinary-Mimetic Valuation</title>
				<link>http://www.inquiriesjournal.com/articles/1843/a-postcolonial-theory-of-value-broadening-economic-scholarship-through-disciplinary-mimetic-valuation</link>
				<description>By David L. Myers - This work aims to integrate postcolonial scholarship into some basic theoretical foundations of a mainstream economic curriculum. Noting the insufficiencies of neoclassical economics to deal with problems of cultural difference and priority, the work offers a basic critique of economics and its aspirations for universal applicability. It does this by building upon existing postcolonial critiques of economics as a social science and focuses specifically on economic notions of value. Using postcolonial and anthropological scholarship, it sketches out a broader, more inclusive theory of value than...</description>
				<pubDate>Tue, 24 Nov 2020 10:49 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1843/a-postcolonial-theory-of-value-broadening-economic-scholarship-through-disciplinary-mimetic-valuation</guid>
			</item>
			<item>
				<title>Poor Cultural Communication as an Obstacle to Adequate Medical Care: A Case Study of the Manchurian Plague Epidemics</title>
				<link>http://www.inquiriesjournal.com/articles/1821/poor-cultural-communication-as-an-obstacle-to-adequate-medical-care-a-case-study-of-the-manchurian-plague-epidemics</link>
				<description>By Jingkai  Hou - Communication between doctors or health authorities and the population is important to the implementation of public health policies. Even when the government and the people have no cultural conflicts, violent riots may happen due to the distrust of authority, typified by the Italian cholera riots of 1910-11. In cases where the public health authorities and the population do not share a common culture, it is harder for effective communication to form between them. Linguistic, cultural, and ideological differences all pose difficulty for the population to understand the authorities. Poor cultural...</description>
				<pubDate>Wed, 21 Oct 2020 07:51 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1821/poor-cultural-communication-as-an-obstacle-to-adequate-medical-care-a-case-study-of-the-manchurian-plague-epidemics</guid>
			</item>
			<item>
				<title>The Power of Right-Wing Populism in the Twitter Age: Analysis of Donald Trump&#39;s Tweets During the 2016 Election</title>
				<link>http://www.inquiriesjournal.com/articles/1817/the-power-of-right-wing-populism-in-the-twitter-age-analysis-of-donald-trumps-tweets-during-the-2016-election</link>
				<description>By Cecilia S. Dakers - The emergence of social media platforms into American life has remarkably altered the political communication landscape. Websites such as Twitter have become a prioritized communication medium for politicians looking to directly reach the electorate, replacing more traditional mass-media avenues. Concurrent with this transformation, the United States has seen a rise in modern right-wing populism, reaching a new peak with the election of Donald Trump in 2016. This article dissects the role of Twitter as a vital communication channel for Trump&#39;s right-wing populist rhetoric throughout his 17-month...</description>
				<pubDate>Fri, 16 Oct 2020 07:55 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1817/the-power-of-right-wing-populism-in-the-twitter-age-analysis-of-donald-trumps-tweets-during-the-2016-election</guid>
			</item>
			<item>
				<title>Populist Mobocracy, Fear, and Lies: The Politics of American Populism</title>
				<link>http://www.inquiriesjournal.com/articles/1756/populist-mobocracy-fear-and-lies-the-politics-of-american-populism</link>
				<description>By Anthony R. Brunello - American politics today operates in an arena where truth and objective reality are bent to the designs of particular interests, powerful people and commercial profiteers. All facts are questioned; the truth has purposes. Populist and nationalist waves are pulsing through many western democratic republics in the West; these waves are a challenge to the values of liberal democracy. A populist believes that the common man is possessed of the highest virtues and an earthy, superior wisdom. Fareed Zakaria said in Foreign Affairs (2017) that, &amp;ldquo;populism sees itself as speaking for the forgotten...</description>
				<pubDate>Tue, 05 Feb 2019 08:35 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1756/populist-mobocracy-fear-and-lies-the-politics-of-american-populism</guid>
			</item>
			<item>
				<title>Narratives, Binaries, and Framing in the Cultural Contest Over Climate Change</title>
				<link>http://www.inquiriesjournal.com/articles/1714/narratives-binaries-and-framing-in-the-cultural-contest-over-climate-change</link>
				<description>By Scott B. Remer - The above texts have been selected because they are iconic and authoritative. The Intergovernmental Panel on Climate Change (IPCC) is authorized by the United Nations and is the world&amp;rsquo;s foremost source of expertise on climate change.[1] The United States&amp;rsquo; 2014 National Climate Assessment was produced by over 300 scientific experts and subject to an open review process and National Academy of Sciences oversight.[2] Laudato Si received extensive media coverage and has been lauded by numerous environmental groups.[3] 350.org, Greenpeace, and the National Resources Defense Council (NRDC...</description>
				<pubDate>Wed, 13 Dec 2017 11:45 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1714/narratives-binaries-and-framing-in-the-cultural-contest-over-climate-change</guid>
			</item>
			<item>
				<title>Social Networking Sites and Romantic Relationships: Effects on Development, Maintenance, and Dissolution of Relationships</title>
				<link>http://www.inquiriesjournal.com/articles/1576/social-networking-sites-and-romantic-relationships-effects-on-development-maintenance-and-dissolution-of-relationships</link>
				<description>By Kenadie T. Wilkerson - In our now largely virtual world there are many different ways that we can choose to communicate with one another. Texts, FaceTime, and social media sites have become some of the most popular ways for people to communicate with each other. Romantic partners express their relationship in many different ways. A couple can choose how they want their relationship to be expressed to the public. Now, with the increasing growth of technology, romantic partners can express their relationship online for essentially everyone they know to see. Social networking sites are used to try to recreate face-to-face...</description>
				<pubDate>Tue, 14 Mar 2017 05:06 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1576/social-networking-sites-and-romantic-relationships-effects-on-development-maintenance-and-dissolution-of-relationships</guid>
			</item>
			<item>
				<title>The Power of Symbols: The Ideological Representations of a French Revolution Playing Card Deck, the &quot;Revolutionnaires&quot;</title>
				<link>http://www.inquiriesjournal.com/articles/1548/the-power-of-symbols-the-ideological-representations-of-a-french-revolution-playing-card-deck-the-revolutionnaires</link>
				<description>By Joseph P. Zompetti - In The Rape of the Lock, Pope&amp;rsquo;s mock epic about a game of cards, we read that &amp;ldquo;mighty Contests arise  from trivial Things&amp;rdquo; (I:2); and since the entry of this line into the English language, the word &amp;lsquo;trivial&amp;rsquo;  has been inextricably linked to the playing card. Utterly ubiquitous, playing cards blend comfortably  into the background of experience as a way of passing time, and because they are used as randomisers or  markers in games, playing cards are most often seen as a means to an end rather than the focus of  attention. It is this ostensible triviality of cards...</description>
				<pubDate>Wed, 01 Mar 2017 04:39 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1548/the-power-of-symbols-the-ideological-representations-of-a-french-revolution-playing-card-deck-the-revolutionnaires</guid>
			</item>
			<item>
				<title>Nutritional Communications Across Climates: A Comparative Research Study Between Ecuador and the Netherlands</title>
				<link>http://www.inquiriesjournal.com/articles/1554/nutritional-communications-across-climates-a-comparative-research-study-between-ecuador-and-the-netherlands</link>
				<description>By Morgan  Messelink - A study in May 2014 analyzed food labels in Quito, Ecuador, to better understand the culture&#39;s nutritional communication. The study explored what is considered to be a healthy diet in Ecuadorian culture and how this is communicated, and also to what extent nutrients in packaged food are effectively communicated via labelling. Data was gathered using a mixed methods approach; first using quantitative methods with a survey administrated to students at the Universidad San Francisco de Quito. Following the completion of the survey, participants were then asked to volunteer for a questionnaire containing...</description>
				<pubDate>Sun, 30 Oct 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1554/nutritional-communications-across-climates-a-comparative-research-study-between-ecuador-and-the-netherlands</guid>
			</item>
			<item>
				<title>OMEGA: Playing for Change</title>
				<link>http://www.inquiriesjournal.com/articles/1560/omega-playing-for-change</link>
				<description>By A. Rachelle  Foss - But Verdigo, a social enterprise comprised of a group of volunteers, all with full-time careers, has created OMEGA with change in mind. Utilizing the smaller community model, Verdigo is looking to affect change, using fun to motivate people instead of proclamations of doom. Notwithstanding their self-professed laid-back personalities, the passion of those involved with this venture is evident: &quot;OMEGA is our first endeavour&amp;mdash;a game to get people to continue or introduce &amp;lsquo;green&#39; actions in daily life and to stretch the boundaries of their environmentalism&quot; (S. Gangel, personal communication...</description>
				<pubDate>Sun, 30 Oct 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1560/omega-playing-for-change</guid>
			</item>
			<item>
				<title>Tweeting 2016: How Social Media is Shaping the Presidential Election</title>
				<link>http://www.inquiriesjournal.com/articles/1454/tweeting-2016-how-social-media-is-shaping-the-presidential-election</link>
				<description>By Matthew  Das Sarma - Something seems different about 2016. Something many of us just can&amp;rsquo;t place our fingers on. Sure, The Donald looms disconcertingly over us, a threatening testament to American fear, but it&amp;rsquo;s not like he has transformed the political atmosphere all that much. Historically, politicians have spanned the whole spectrum of negativity and bigotry&amp;mdash;anti-radical, anti-Catholic, anti-Black, anti-Asian, anti-Semitic, anti-foreigner, anti-Left, and anti-pretty-much-everything else. While former Republican candidate Ted Cruz and Republican nominee Donald Trump continue to echo this tradition...</description>
				<pubDate>Mon, 26 Sep 2016 11:06 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1454/tweeting-2016-how-social-media-is-shaping-the-presidential-election</guid>
			</item>
			<item>
				<title>The CRISPR Fantasy: Flaws in Current Metaphors of Gene-Modifying Technology</title>
				<link>http://www.inquiriesjournal.com/articles/1422/the-crispr-fantasy-flaws-in-current-metaphors-of-gene-modifying-technology</link>
				<description>By Alex J. Maben - CRISPR gene-modifying technology continues to  revolutionize fields involving biological research. Rapid advancements,  however, have sparked a vibrant bioethical debate scene. This research focuses  on the effective usage of CRISPR metaphors in scientific communication. Specifically,  I argue that the current figurative terminology&amp;mdash;gene editing, targeting, scissors, etc.&amp;mdash;exhibit underlying  oversimplifications that bias public perspectives on CRISPR. Though the actual  experimental science occurs in lab, the world learns about the discoveries  through literary expression. It is thus...</description>
				<pubDate>Mon, 13 Jun 2016 10:59 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1422/the-crispr-fantasy-flaws-in-current-metaphors-of-gene-modifying-technology</guid>
			</item>
			<item>
				<title>Standardization of International Advertising Strategies: A Content Analysis of Pantene Pro-V</title>
				<link>http://www.inquiriesjournal.com/articles/1470/standardization-of-international-advertising-strategies-a-content-analysis-of-pantene-pro-v</link>
				<description>By Kailyn  Schmidt - With products available in more than 180 countries, Procter &amp;amp; Gamble is one of the largest global advertisers. Considering today&#39;s global marketplace, it has become increasingly necessary for multinational companies like Procter &amp;amp; Gamble to effectively communicate with people from diverse nations. This study examined the extent of standardization practiced by the company for its Pantene Pro-V line of products and which components are most commonly standardized or adapted. Analysis showed that Procter &amp;amp; Gamble practiced a moderate level of standardization, which allowed it to maintain...</description>
				<pubDate>Tue, 31 May 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1470/standardization-of-international-advertising-strategies-a-content-analysis-of-pantene-pro-v</guid>
			</item>
			<item>
				<title>Evaluating the Internal Communications of the Triangle&#39;s &quot;Best Places to Work&quot;</title>
				<link>http://www.inquiriesjournal.com/articles/1472/evaluating-the-internal-communications-of-the-triangles-best-places-to-work</link>
				<description>By Kristen  DeMaria - Fun. Creative. Engaging. These adjectives may come to mind when thinking of the best places to work. But what makes a company culture successful? This study evaluated internal communications in companies deemed &quot;Best Places to Work&quot; by the Triangle Business Journal and its influence on corporate culture. Interviews with five professionals from the &quot;Best Places to Work&quot; listing revealed a close connection between internal communications and corporate culture. The study found that providing an environment where open communication and feedback are encouraged reflects the corporate culture and aids...</description>
				<pubDate>Tue, 31 May 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1472/evaluating-the-internal-communications-of-the-triangles-best-places-to-work</guid>
			</item>
			<item>
				<title>An Analysis of LEGO&#39;s Response to an Attack on its Partnership with Royal Dutch Shell</title>
				<link>http://www.inquiriesjournal.com/articles/1473/an-analysis-of-legos-response-to-an-attack-on-its-partnership-with-royal-dutch-shell</link>
				<description>By MaryClaire  Schulz - However, LEGO&#39;s 50-year partnership with oil and gas corporation Royal Dutch Shell caught the attention of Greenpeace in July 2014, which launched a campaign attacking the toy company for supporting a corporation threatening the Arctic environment. Greenpeace&#39;s attack on the partnership peaked with its release of a YouTube video titled &quot;LEGO: Everything is NOT awesome,&quot; a work by BAFTA-winning creative agency Don&#39;t Panic. The video depicted an Arctic landscape that was made of LEGO bricks and taken over by Shell oil drillers, showcasing the environment as it is slowly submerged in oil. Greenpeace...</description>
				<pubDate>Tue, 31 May 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1473/an-analysis-of-legos-response-to-an-attack-on-its-partnership-with-royal-dutch-shell</guid>
			</item>
			<item>
				<title>How University Websites Portray Study Abroad</title>
				<link>http://www.inquiriesjournal.com/articles/1357/how-university-websites-portray-study-abroad</link>
				<description>By Gina  Apperson - Study abroad has become an important aspect in higher education in the United States, as the phenomenon of globalization has grown increasingly important to how universities equip students for the professional and social world. In 2014, the Institute of International Education proposed the Generation Study Abroad campaign to provide more study abroad opportunities, with the goal of reaching 600,000 students studying abroad by 2019, more than a twofold increase from the 2013-2014 academic year (&quot;Generation Study Abroad,&quot; 2014). As study abroad becomes more relevant and timely for university students...</description>
				<pubDate>Wed, 18 Nov 2015 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1357/how-university-websites-portray-study-abroad</guid>
			</item>
			<item>
				<title>Unrecognized Potential: Media Framing of Hitler&#39;s Rise to Power, 1930-1933</title>
				<link>http://www.inquiriesjournal.com/articles/1363/unrecognized-potential-media-framing-of-hitlers-rise-to-power-1930-1933</link>
				<description>By Katherine  Blunt - In 1930, Adolph Hitler had been absent from American media coverage for nearly five years. Following his release from prison in 1924, he received only brief and infrequent mentions in The New York Times, The Washington Post, and The Christian Science Monitor, papers that had carried hundreds of articles about him when he tried and failed to overthrow the Bavarian government the previous year. But in 1930, just three years before he would be appointed chancellor, Hitler once again attracted the attention of the American press as his popularity rose amid the most devastating economic downtown in...</description>
				<pubDate>Wed, 18 Nov 2015 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1363/unrecognized-potential-media-framing-of-hitlers-rise-to-power-1930-1933</guid>
			</item>
			<item>
				<title>An Analysis of Successful Student-Run Public Relations and Advertising Agencies</title>
				<link>http://www.inquiriesjournal.com/articles/1366/an-analysis-of-successful-student-run-public-relations-and-advertising-agencies</link>
				<description>By Amanda  Limoges - Across the nation, student enrollment in journalism and mass communication programs has continued to rise in recent years (Becker, Vlad, Tucker, and Pelton, 2006). Notably, enrollment in strategic communications has experienced a significant increase in recent years. Correspondingly, the majority of strategic communications students at Elon University, and those in similar majors at other schools, work at communications agencies after they graduate. While internships can prepare students for work in an agency, most internships are hard to get without prior experience. Like other communication-...</description>
				<pubDate>Wed, 18 Nov 2015 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1366/an-analysis-of-successful-student-run-public-relations-and-advertising-agencies</guid>
			</item>
			<item>
				<title>Weight of Evidence Reporting: Pragmatic Optimism or a Bad Idea?</title>
				<link>http://www.inquiriesjournal.com/articles/1248/weight-of-evidence-reporting-pragmatic-optimism-or-a-bad-idea</link>
				<description>By Alexander E. Hopkins - While some believe that scientists should communicate their research apolitically in research journals, others believe that scientists should communicate to the media in order to bring awareness to their research topic. As a compromise to these two views, Professor Sharon Dunwoody proposed &quot;weight of evidence&quot; reporting to bridge this gap between the objectivity of science and the subjectivity of the media. The goal of weight of evidence reporting is to create highly pragmatic media consumers that will be allowed to arrive at scientifically-sound, objective conclusions based upon data. However...</description>
				<pubDate>Thu, 22 Oct 2015 10:40 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1248/weight-of-evidence-reporting-pragmatic-optimism-or-a-bad-idea</guid>
			</item>
			<item>
				<title>A Framework for Internal Corporate Communications</title>
				<link>http://www.inquiriesjournal.com/articles/1177/a-framework-for-internal-corporate-communications</link>
				<description>By Alexander E. Hopkins - Public relations is a growing field in the United States (Botan, 1992, p. 149). This growth can be partially explained by the fact that public relations is an exercise in power (Curtin &amp;amp; Gaither, 2007, p. 235; Walker, 2006, p. 401). Throughout the world, messages are everywhere, both explicit and implicit. Among other attributes, messages have the ability to inform or persuade audiences on a given issue or set of issues. These attributes have become more pronounced in the digital age of social media, as messages can be created, disseminated, and analyzed quicker than ever before. Given the...</description>
				<pubDate>Fri, 25 Sep 2015 08:04 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1177/a-framework-for-internal-corporate-communications</guid>
			</item>
			<item>
				<title>Effects of the &#34;Spiral of Silence&#34; in Digital Media</title>
				<link>http://www.inquiriesjournal.com/articles/1104/effects-of-the-spiral-of-silence-in-digital-media</link>
				<description>By Alexander E. Hopkins - Since its introduction by German-born Political Scientist Elizabeth Noelle-Neumann in 1974, the Spiral of Silence theory has become one of the most-researched communication theories that explains public opinion formation in a media environment (McDonald, Glynn, Kim, &amp;amp; Ostman, 2001, p. 139). The Spiral of Silence attempts to explain how media consumption, interaction among key groups, and opinion expression all interact to form opinions in society. Over time, a &quot;spiraling&quot; effect will occur, in which a dominant opinion becomes more visible over one or more minority opinions. When initially...</description>
				<pubDate>Fri, 04 Sep 2015 08:02 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1104/effects-of-the-spiral-of-silence-in-digital-media</guid>
			</item>
			<item>
				<title>Media Initiation in Environmental Education: An Indian Model of Environmental Pedagogy</title>
				<link>http://www.inquiriesjournal.com/articles/1330/media-initiation-in-environmental-education-an-indian-model-of-environmental-pedagogy</link>
				<description>By Nithin  Kalorth - Environmental communication is now an emerging and a significant curriculum from schools to research centers. The effective and efficient environmental communication occurs when learners interact with their surrounding environment/ecology in which they live and reciprocate for sustainable protection and restoration of it. Developing countries in Asia and Africa are now setting up new role models and practices in curricula of environmental communication. The traditional theory based environmental communication curriculum of the last century is now actively investigated and restructured through...</description>
				<pubDate>Tue, 01 Sep 2015 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1330/media-initiation-in-environmental-education-an-indian-model-of-environmental-pedagogy</guid>
			</item>
			<item>
				<title>Ecuador: Communicating to Bridge the Education Gap in Nutrition</title>
				<link>http://www.inquiriesjournal.com/articles/1333/ecuador-communicating-to-bridge-the-education-gap-in-nutrition</link>
				<description>By Brittany  Pitruniak - After conducting a study in May of 2014 on nutrition communication in Ecuador and how it affects consumer behaviour, researchers identified a gap between the level of education obtained by students and the knowledge of nutrition provided to them. This article uses that study to assess whether or not the communication of nutrition information can be understood with the level of nutrition education available through cultural and educational means. Researchers first gathered data using quantitative methods in a survey administered to students at the Universidad San Francisco de Quito. The data was...</description>
				<pubDate>Tue, 01 Sep 2015 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1333/ecuador-communicating-to-bridge-the-education-gap-in-nutrition</guid>
			</item>
			<item>
				<title>Media Discourse During the Financial Crisis: An Inquiry into the Nature of the Contemporary &quot;Fourth Estate&quot;</title>
				<link>http://www.inquiriesjournal.com/articles/1051/media-discourse-during-the-financial-crisis-an-inquiry-into-the-nature-of-the-contemporary-fourth-estate</link>
				<description>By Shaun  Docherty - The concept of a &amp;ldquo;fourth estate&amp;rdquo; was first articulated by John Declare, editor of The Times in an article published in 1853. He believed the press had a crucial role to play in British society&amp;rsquo;s transformation into a representative liberal democracy by holding the state to account and by &amp;ldquo;seek[ing] out the truth, above all things.&amp;rdquo;[2] This basic premise has been developed by liberal democracy theorists like Noberto Bobbio who have defined the modern media&amp;rsquo;s pivotal role in a functioning, inclusive democracy. Today, the media&amp;rsquo;s role in a democratic society...</description>
				<pubDate>Fri, 19 Jun 2015 09:26 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1051/media-discourse-during-the-financial-crisis-an-inquiry-into-the-nature-of-the-contemporary-fourth-estate</guid>
			</item>
			<item>
				<title>The Effect of Technology on Face-to-Face Communication</title>
				<link>http://www.inquiriesjournal.com/articles/1137/the-effect-of-technology-on-face-to-face-communication</link>
				<description>By Emily  Drago - Recent technological advancements have had a drastic impact on the way individuals communicate. In this research, previous studies were analyzed, field observations were conducted, and an online survey was administered to determine the level of engagement individuals have with their cell phones, other technologies and with each other in face-to-face situations. Findings suggest that technology has a negative effect on both the quality and quantity of face-to-face communication. Despite individuals&amp;rsquo; awareness of the decrease of face-to-face communication as a result of technology, more than...</description>
				<pubDate>Sat, 30 May 2015 11:59 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1137/the-effect-of-technology-on-face-to-face-communication</guid>
			</item>
			<item>
				<title>Business Negotiations Between American and Vietnamese Businesses: The Influence of Proxemics and Site Setting on Negotiation Outcomes</title>
				<link>http://www.inquiriesjournal.com/articles/1029/business-negotiations-between-american-and-vietnamese-businesses-the-influence-of-proxemics-and-site-setting-on-negotiation-outcomes</link>
				<description>By Tuong-Minh  Ly-Le - Vietnam is becoming an increasingly inviting market for foreign investment. However, working with foreigners and expanding business abroad can be risky for all parties involved. The diversity among business cultures frequently leads to confusion, misunderstanding, and failure in cross-cultural endeavors. It is therefore important to study business negotiation in a cross-cultural setting. This paper addresses nonverbal communication during negotiations between Vietnamese and American businesses. The proxemics within traditional Vietnamese companies are examined, with specific consideration given...</description>
				<pubDate>Fri, 24 Apr 2015 04:22 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1029/business-negotiations-between-american-and-vietnamese-businesses-the-influence-of-proxemics-and-site-setting-on-negotiation-outcomes</guid>
			</item>
			<item>
				<title>Face Management Theory: Modern Conceptualizations and Future Directions</title>
				<link>http://www.inquiriesjournal.com/articles/1021/face-management-theory-modern-conceptualizations-and-future-directions</link>
				<description>By Alexander E. Hopkins - The beginning of any social relationship is often ambiguous (Edelmann, 1985, p. 195). If a social interaction proves to be troublesome, conflict may occur. While conflict is an inevitable facet of life, it is not necessarily a negative phenomenon (Oetzel, Ting-Toomey, Yokochi, Masumoto, &amp;amp; Takai, 2000, p. 398). To ensure that any social interaction develops smoothly, it is important to examine how people negotiate meaning within the relationship. Thus, the sociological concept of &quot;face&quot; comes into play. Face is the positive social value that a person claims for themselves in the context of...</description>
				<pubDate>Sat, 04 Apr 2015 09:21 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1021/face-management-theory-modern-conceptualizations-and-future-directions</guid>
			</item>
			<item>
				<title>Government Public Relations: Public Diplomacy or Propaganda?</title>
				<link>http://www.inquiriesjournal.com/articles/1012/government-public-relations-public-diplomacy-or-propaganda</link>
				<description>By Alexander E. Hopkins - This dilemma proves to be more complicated to identify in our modern era. In addition to the telecommunications revolution, the worldwide spread of democracy, market economies, and digital communications has led to a more globalized world, thus allowing multiple, competing media channels to take root (Kovacs, 2006, p. 430; Signitzer &amp;amp; Wamser, 2005, p. 435). This digital environment, which suggests terms such as collective good and public interest, has ambiguous meanings, especially when determining whether a government or an outside organization is conveying the message (Gregory, 2005, pp....</description>
				<pubDate>Sun, 15 Mar 2015 04:58 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1012/government-public-relations-public-diplomacy-or-propaganda</guid>
			</item>
			<item>
				<title>Why Taking the White House Online Does Not Make It More Accessible To The Public</title>
				<link>http://www.inquiriesjournal.com/articles/989/why-taking-the-white-house-online-does-not-make-it-more-accessible-to-the-public</link>
				<description>By Leah C. Campbell - Much has been said in regards to Barack Obama&amp;rsquo;s revolutionary use of technology during both his 2008 and 2012 campaigns for President of the United States. Yet, during his administration, that groundbreaking tactic suddenly disappeared. In 2013, with the launch of the We The People website, the Obama administration focused its efforts on reigniting that feeling of connection that powered two successful elections. The site was created as an update to the Office of Public Engagement, which had drawn criticism in past administrations for its ineffectiveness. While the website and corresponding...</description>
				<pubDate>Sat, 07 Feb 2015 03:31 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/989/why-taking-the-white-house-online-does-not-make-it-more-accessible-to-the-public</guid>
			</item>
			<item>
				<title>Does &quot;Obamaism&quot; Exist? An Analysis of Ideology and its Place in the Obama Era</title>
				<link>http://www.inquiriesjournal.com/articles/987/does-obamaism-exist-an-analysis-of-ideology-and-its-place-in-the-obama-era</link>
				<description>By Elliott A.S. Memmi - Philosophers have been grappling at what characterizes the manifestation of what we call &amp;ldquo;ideology&amp;rdquo; for some time now. Is it based in some written or spoken manifesto? Or is it much murkier than that&amp;mdash; a frame for what we think in the same way language or culture might? And what of its prophets? How do we determine the ideological nature of an individual and the legacy it might entail? The name &amp;ldquo;Obama&amp;rdquo; excites such unusual passion that it is hard not to conceive his visage, already branded across highly colorful paraphernalia, as a symbol of this decade. But for the...</description>
				<pubDate>Fri, 06 Feb 2015 11:09 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/987/does-obamaism-exist-an-analysis-of-ideology-and-its-place-in-the-obama-era</guid>
			</item>
	</channel>
</rss>
