<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Biodiversity' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/biodiversity</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Fri, 14 Aug 2026 03:53:08 -0400</pubDate>
    <lastBuildDate>Fri, 14 Aug 2026 03:53:08 -0400</lastBuildDate>
	
			<item>
				<title>Species Conservation in a Globalized World</title>
				<link>http://www.inquiriesjournal.com/articles/1558/species-conservation-in-a-globalized-world</link>
				<description>By Sharlene  Engel - &quot;The fundamental purpose of the US Endangered Species Act (ESA),&quot; Wolf, Hartl, Carroll, Neel, and Greenwald (2015) say, &quot;is not only to prevent extinction, but also to recover species to the point that they are no longer threatened or endangered&quot; (p. 200). The ESA (1973) defines endangered species as &quot;any species which is in danger of extinction throughout all or a significant portion of its range&quot;, while a species is understood to be &quot;any species which is likely to become an endangered species within the foreseeable future throughout all or a significant portion of its range&quot; (3.6; 3.19). As...</description>
				<pubDate>Sun, 30 Oct 2016 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1558/species-conservation-in-a-globalized-world</guid>
			</item>
			<item>
				<title>Challenges to Mammal Migratory Route Conservation in North America</title>
				<link>http://www.inquiriesjournal.com/articles/1355/challenges-to-mammal-migratory-route-conservation-in-north-america</link>
				<description>By Cyrene  Krey - Mammal migration between seasonal ranges can consist of relatively short distance migrations of a single individual as well as massive migrations involving thousands of individuals in a population. Understanding the varying migratory habits among species requires detailed information of specific routes and stopover sites. Studying and preserving this behavior is vital but challenging, as both natural and anthropogenic threats exist to migrants. Disjointed management prevents comprehensive solutions from being implemented to protect migratory species in North America. Additional research that takes...</description>
				<pubDate>Tue, 16 Feb 2016 10:35 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1355/challenges-to-mammal-migratory-route-conservation-in-north-america</guid>
			</item>
			<item>
				<title>Effects of Conventional and Organic Agricultural Techniques on Soil Ecology</title>
				<link>http://www.inquiriesjournal.com/articles/1529/effects-of-conventional-and-organic-agricultural-techniques-on-soil-ecology</link>
				<description>By Nate  Van Beilen - This paper explores the differing effects that conventional and organic agriculture have on soil ecosystems. The findings are primarily based on a review of published literature found in journal articles and government reports. Conventional agriculture is found to generally have higher yields than organic agriculture. However, the monetary benefits of high yielding conventional agriculture systems use monoculture cropping, tilling, pesticides, and fertilizers that have a significant negative effect on the natural processes soil ecosystems. As a result, these natural process need to be replaced...</description>
				<pubDate>Sun, 31 Jan 2016 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1529/effects-of-conventional-and-organic-agricultural-techniques-on-soil-ecology</guid>
			</item>
			<item>
				<title>The Sixth Species Extinction Event by Humans</title>
				<link>http://www.inquiriesjournal.com/articles/1336/the-sixth-species-extinction-event-by-humans</link>
				<description>By Victor J. Nazarevich - The number of species becoming extinct has drawn a significant deal of attention from scientists and non-scientists alike. This research reviews recent literature citing evidence for the impact humans have had on our planet and how our biological systems are affected in both known species of flora and fauna as well as unknown species of flora and fauna, the latter lacking documentation as well as sightings by humans. Theoretical research is derived from previous research investigating the impacts of humankind&#39;s use of the land as well as population increases. Though there are many different definitions...</description>
				<pubDate>Thu, 21 Jan 2016 09:53 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1336/the-sixth-species-extinction-event-by-humans</guid>
			</item>
			<item>
				<title>Impacts and Assessment of the Endangered Snow Leopard: A Conservational Approach</title>
				<link>http://www.inquiriesjournal.com/articles/1335/impacts-and-assessment-of-the-endangered-snow-leopard-a-conservational-approach</link>
				<description>By Averil  Jones - Overcoming the threats of the snow leopard with immediate action may be what will save this species from extinction. This report provides a brief overview both of the challenges faced by the snow leopard and the roles local people have taken in the decline and subsequent recovery of this apex predator. Panthera uncia lives across the high-alpine regions of Central Asia, with China containing most of their habitat. It is estimated that only 550,000 km2 of this territory is good quality habitat. These predators will adjust their territory size and range in accordance with their ungulate prey. Under...</description>
				<pubDate>Wed, 20 Jan 2016 11:41 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1335/impacts-and-assessment-of-the-endangered-snow-leopard-a-conservational-approach</guid>
			</item>
			<item>
				<title>Pollinating Prices: Estimating the Relationship Between Honeybee Population and Almond Prices</title>
				<link>http://www.inquiriesjournal.com/articles/1578/pollinating-prices-estimating-the-relationship-between-honeybee-population-and-almond-prices</link>
				<description>By Seth  Taylor - This paper examines the potential effect of decreasing honeybee population on crop prices by estimating the relationship between honeybee population and the price of almonds over time. As a declining honeybee population becomes an increasingly salient issue, the public must be aware of the potential impacts that honeybee population loss can have on society, including rising crop prices. Understanding the economic impact that honeybee loss can have on consumers and industry is critical to limiting the severity of that impact over time. Using data on honeybee population and almond prices from the...</description>
				<pubDate>Thu, 31 Dec 2015 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1578/pollinating-prices-estimating-the-relationship-between-honeybee-population-and-almond-prices</guid>
			</item>
			<item>
				<title>Economic Impacts of the Conservation of the Mojave Shoulderband Snail (&quot;Helminthoglypta &#39;Coyote&#39; Greggi&quot;)</title>
				<link>http://www.inquiriesjournal.com/articles/1322/economic-impacts-of-the-conservation-of-the-mojave-shoulderband-snail-helminthoglypta-coyote-greggi</link>
				<description>By Cyrene  Krey - The terrestrial Mojave Shoulderband Snail (Helminthoglypta (Coyote) greggi) is being considered for status and protection as an endangered species under the Endangered Species Act due to the recent construction of a mining operation in an area that occupies a significant portion of its habitat range. There are many points that require consideration when evaluating the sustainability and economics of the mining project compared with the survivability of this species. Of particular importance to this discussion are the economic implications of the mining project, the functioning of the Mojave Shoulderband...</description>
				<pubDate>Sat, 19 Dec 2015 08:22 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1322/economic-impacts-of-the-conservation-of-the-mojave-shoulderband-snail-helminthoglypta-coyote-greggi</guid>
			</item>
			<item>
				<title>One World, One Ocean, One Mission</title>
				<link>http://www.inquiriesjournal.com/articles/855/one-world-one-ocean-one-mission</link>
				<description>By Tracy L. Anderson - MacGillivray Freeman Films was founded over forty years ago by Greg MacGillivray and the late Jim Freeman. In 2011, the company launched &amp;ldquo;the world&amp;rsquo;s largest ocean media campaign, a 10-year global initiative called One World One Ocean&amp;rdquo; (MacGillivray Freeman Films, 2010, Our History, para. 10), an awareness and change campaign focusing on saving the world&amp;rsquo;s oceans. The mission of One World One Ocean (OWOO) is to use &amp;ldquo;the power of film, television, new media and education initiatives&amp;hellip; to change the way people see and value the ocean &amp;mdash; and motivate action...</description>
				<pubDate>Mon, 13 Jan 2014 10:47 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/855/one-world-one-ocean-one-mission</guid>
			</item>
			<item>
				<title>Dian Fossey&#39;s Controversial &#34;Active Conservation&#34; Proves Useful in Increasing Mountain Gorilla Awareness</title>
				<link>http://www.inquiriesjournal.com/articles/853/dian-fosseys-controversial-active-conservation-proves-useful-in-increasing-mountain-gorilla-awareness</link>
				<description>By Brandy  Rimmer - It was Dr. Louis Leakey, renowned archaeologist and anthropologist, who realized that the mountain gorillas were facing the threat of extinction in the very same century that they were discovered (Fossey, 1983). It was for this reason that he hired Dian Fossey to carry out research on the mountain gorillas in the Rwandan mountains. In his life, Louis Leakey put a substantial amount of energy into promoting research on the behaviour of non-human primates. Along with hiring Dian Fossey for studies on gorillas, he had similarly been responsible for Jane Goodall&#39;s research on chimpanzees and Birute...</description>
				<pubDate>Mon, 13 Jan 2014 03:55 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/853/dian-fosseys-controversial-active-conservation-proves-useful-in-increasing-mountain-gorilla-awareness</guid>
			</item>
			<item>
				<title>Conserving China&#39;s Biodiversity</title>
				<link>http://www.inquiriesjournal.com/articles/852/conserving-chinas-biodiversity</link>
				<description>By Kevin  Pyne - Over the past several decades, with the introduction of ecology as a scientific pursuit, China has made advancements in ensuring the health and sustainability of its forests and biodiversity. A very large number of endemic plant and vertebrate species are found in China, plenty of which have value in many areas, including aesthetics and medicine. China&amp;rsquo;s biodiversity faces many threats, including the invasion of alien species, urbanization and deforestation, as well as global warming. As the monetary value of the products obtained from the many endemic species has been recognized, an increase...</description>
				<pubDate>Mon, 13 Jan 2014 03:36 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/852/conserving-chinas-biodiversity</guid>
			</item>
			<item>
				<title>Planetary Survival in the 21st Century: Confronting Land Degradation, Biodiversity Loss, and Climate Change</title>
				<link>http://www.inquiriesjournal.com/articles/721/planetary-survival-in-the-21st-century-confronting-land-degradation-biodiversity-loss-and-climate-change</link>
				<description>By Ezra  Ho - Everywhere, everyday we are reminded of the planetary crisis. Ice caps melt, forests are decimated, species go extinct and extreme climatic changes threaten the survival of human civilization. We desperately need a new narrative &amp;ndash; a compelling vision of sustainability where we get a happily-ever-after ending. But where are we now? In the crazed pursuit of financial and material progress, Gross Domestic Product has grown exponentially. But to be sure, the Gross Depletion of the Planet is also at an all time high. Population growth and increasing resource demands are placing ever more pressure...</description>
				<pubDate>Tue, 15 Jan 2013 10:22 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/721/planetary-survival-in-the-21st-century-confronting-land-degradation-biodiversity-loss-and-climate-change</guid>
			</item>
			<item>
				<title>Hawaiian Biodiversity Loss Driven by Feral Ungulates</title>
				<link>http://www.inquiriesjournal.com/articles/390/hawaiian-biodiversity-loss-driven-by-feral-ungulates</link>
				<description>By Violet K. Dixon - The activity of feral ungulates such as pigs, goats, and deer has resulted in extensive biodiversity loss in Hawaii. These animals were introduced by the Polynesians as domesticated livestock, and now play a destructive role in the local ecosystem. Ungulate populations have played a destructive role in the fragile ecosystems of Hawaiian Islands in a variety of ways. Grazing and rooting result in damage of ground cover and consumption of native plants. The soil disturbance from these activities results in erosion and sediment run-off which damages coral reefs. Disturbed earth is also vulnerable...</description>
				<pubDate>Wed, 16 Feb 2011 09:08 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/390/hawaiian-biodiversity-loss-driven-by-feral-ungulates</guid>
			</item>
			<item>
				<title>2010: The Year of Biodiversity</title>
				<link>http://www.inquiriesjournal.com/articles/1105/2010-the-year-of-biodiversity</link>
				<description>By Anja  Berg - Biodiversity can be defined as &amp;lsquo;the variability among living organisms from all sources including terrestrial, marine and other aquatic ecosystems, and the ecological complexes of which they are part, this includes diversity within species, between species and of ecosystems.2 The impact of biodiversity loss is only beginning to be fully understood now, however many scientists and researchers agree that biodiversity loss will have significant implications for the future well-being of the human society. A crucial factor underpinning biodiversity is the health and efficiency of global ecosystems...</description>
				<pubDate>Tue, 01 Feb 2011 12:00 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1105/2010-the-year-of-biodiversity</guid>
			</item>
			<item>
				<title>From Cutting Trees to Slashing Emissions: Reducing Deforestation in Brazil</title>
				<link>http://www.inquiriesjournal.com/articles/49/from-cutting-trees-to-slashing-emissions-reducing-deforestation-in-brazil</link>
				<description>By Arielle K. Eirienne - Where, however, does Brazil fit into this equation?  Like China and India, Brazil is a prominent, populous developing country and a member of the Group of 8&amp;rsquo;s &amp;lsquo;Plus-5&amp;rsquo; contingent, yet the dialogue on climate protection touches upon this South American state far less often.[1] What can Brazil&amp;rsquo;s leaders contribute to the global anti-climate change fight, and what political and economic pressures encourage/discourage their action?  Unlike China and India, Brazil produces roughly three-quarters of its emissions through deforestation (Blunt 2004); hence, though Brazil must continue...</description>
				<pubDate>Sat, 14 Nov 2009 03:32 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/49/from-cutting-trees-to-slashing-emissions-reducing-deforestation-in-brazil</guid>
			</item>
	</channel>
</rss>
