<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'Anxiety' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/anxiety</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Sat, 06 Jun 2026 21:53:59 -0400</pubDate>
    <lastBuildDate>Sat, 06 Jun 2026 21:53:59 -0400</lastBuildDate>
	
			<item>
				<title>Obsessive-Compulsive Disorder: An Analysis of Genetic and Biological Pathologies</title>
				<link>http://www.inquiriesjournal.com/articles/1772/obsessive-compulsive-disorder-an-analysis-of-genetic-and-biological-pathologies</link>
				<description>By Nicholas F. Schneider - This paper compiles and analyzes a series of published articles discussing some of the genetic and physiological principles of obsessive-compulsive disorder (OCD), as well as provides insight into potential future investigations for furthering understanding of the underlying mechanisms of the disorder&amp;rsquo;s pathology. The paper discusses the lack of support for environmental factors contributing to the prevalence of OCD (Grisham et al., 2012), some of the genes under investigation as risk factors (Meira-Lima et al., 2004; Bienvenu et al., 2008; Zike et al., 2017), and details potential for future...</description>
				<pubDate>Tue, 05 Nov 2019 09:48 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1772/obsessive-compulsive-disorder-an-analysis-of-genetic-and-biological-pathologies</guid>
			</item>
			<item>
				<title>Differences in Ethical Decision-Making and Reward Responsiveness in Individuals with Anxiety and Depression</title>
				<link>http://www.inquiriesjournal.com/articles/1741/differences-in-ethical-decision-making-and-reward-responsiveness-in-individuals-with-anxiety-and-depression</link>
				<description>By George  Bate - This study aimed to determine if anxiety and depression in individuals are related to deontological ethical decisions, with particular emphasis on the role of reward responsiveness as an underlying principle mediating any differences. Despite some studies indicating that anxiety and depression can impede upon general decision making, existing research has largely failed to address the impact of these enduring traits on ethical decision making. In order to assess this, three trait inventories measuring anxiety, depression and reward responsiveness, along with an ethical dilemma measure, were administered...</description>
				<pubDate>Wed, 05 Sep 2018 09:30 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1741/differences-in-ethical-decision-making-and-reward-responsiveness-in-individuals-with-anxiety-and-depression</guid>
			</item>
			<item>
				<title>Anxieties of the Modern World: Assessing the Risk Society Thesis</title>
				<link>http://www.inquiriesjournal.com/articles/1463/anxieties-of-the-modern-world-assessing-the-risk-society-thesis</link>
				<description>By Nathanael  Chouraqui - The core idea of this theory, which was first formulated by the sociologist Ulrich Beck in 1986, is that postmodern societies are oriented towards the idea of risk, defined as &amp;ldquo;a systematic way of dealing with hazards and insecurities induced and introduced by modernisation itself&amp;rdquo; (Beck, 1992) and that risk management techniques pervade most spheres of today&amp;rsquo;s social and political activities. The idea of controlling the future is, therefore, inherent in the concept of risk. As a result of this necessarily vain attempt to control the uncontrollable, it is argued that anxiety...</description>
				<pubDate>Wed, 19 Oct 2016 08:44 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1463/anxieties-of-the-modern-world-assessing-the-risk-society-thesis</guid>
			</item>
			<item>
				<title>Using Music as an Anti-Anxiety Intervention for Outpatients Undergoing Minor Medical Procedures</title>
				<link>http://www.inquiriesjournal.com/articles/1074/using-music-as-an-anti-anxiety-intervention-for-outpatients-undergoing-minor-medical-procedures</link>
				<description>By Eva D. Daniel, MS, FNP-BC - Many patients experience increased anxiety prior to invasive medical procedures. This anxiety can lead to elevated heart rate and blood pressure as well as increased circulation of the adrenocorticotropic hormones, which can prolong patient recovery time, cause wound infections, and add unnecessary stress to the cardiovascular system. Some recent research analyzes the effectiveness of using music as an intervention for decreasing anxiety in patients undergoing minor medical procedures in outpatient healthcare settings. This paper summarizes recent studies and reviews relevant literature to determine...</description>
				<pubDate>Mon, 31 Aug 2015 08:21 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1074/using-music-as-an-anti-anxiety-intervention-for-outpatients-undergoing-minor-medical-procedures</guid>
			</item>
			<item>
				<title>Immigration and Stress: The Relationship Between Parents&#39; Acculturative Stress and Young Children&#39;s Anxiety Symptoms</title>
				<link>http://www.inquiriesjournal.com/articles/861/immigration-and-stress-the-relationship-between-parents-acculturative-stress-and-young-childrens-anxiety-symptoms</link>
				<description>By Alberto L. Leon - Previous research suggests that risk factors related to immigration in parents are associated with the manifestation of anxiety symptoms and anxiety disorders in children. Acculturative stress and other risk factors related to immigration have been related to anxiety in adolescents and adults. However, minimal research has focused on the relation between parental acculturative stress and young children&amp;rsquo;s anxiety symptoms. Furthermore, research on the psychological outcomes of immigration has been disproportionately limited to samples that do not include young children. The present study...</description>
				<pubDate>Wed, 05 Mar 2014 08:40 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/861/immigration-and-stress-the-relationship-between-parents-acculturative-stress-and-young-childrens-anxiety-symptoms</guid>
			</item>
			<item>
				<title>Mindfulness and Perfectionism</title>
				<link>http://www.inquiriesjournal.com/articles/801/mindfulness-and-perfectionism</link>
				<description>By Anna  Handorf - Mindfulness is defined as purposefully attending to the present moment without making judgments (Kabat-Zinn, 1994). Moreover, mindfulness has been closely related to the concept of &amp;ldquo;acceptance&amp;rdquo; and &amp;ldquo;awareness&amp;rdquo; (Block-Lerner, Salters-Pedneault &amp;amp; Tull, 2005; Cardaciotto et al, 2008). Although closely related, acceptance and awareness have different nuances and connotations that help explain and capture the concept of mindfulness. Acceptance is often defined as allowing oneself to be open to reality, and to experience events to the fullest in the present moment. Conversely...</description>
				<pubDate>Thu, 21 Nov 2013 11:42 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/801/mindfulness-and-perfectionism</guid>
			</item>
			<item>
				<title>Sleep Quality Among University Students: Evaluating the Impact of Smoking, Social Media Use, and Energy Drink Consumption on Sleep Quality and Anxiety</title>
				<link>http://www.inquiriesjournal.com/articles/738/sleep-quality-among-university-students-evaluating-the-impact-of-smoking-social-media-use-and-energy-drink-consumption-on-sleep-quality-and-anxiety</link>
				<description>By Omar  Afandi et Al. - Objectives: Identify the factors affecting quality of sleep, and assess the impact of low quality sleep on the daily activities of students. Materials and Methods: A descriptive, cross-sectional survey was done, using self-administered questionnaires. Sleep quality was assessed using the Pittsburgh Sleep Quality Index (PSQI). Data was collected, sleep quality was determined, and then data was analyzed using SPSS v.17 software. Results: This study included 290 university students of different majors aged 17-29 years. Analysis of sleep perception revealed that 67.2% of students suffered from poor...</description>
				<pubDate>Fri, 07 Jun 2013 08:05 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/738/sleep-quality-among-university-students-evaluating-the-impact-of-smoking-social-media-use-and-energy-drink-consumption-on-sleep-quality-and-anxiety</guid>
			</item>
			<item>
				<title>Online Social Support: An Effective Means of Mediating Stress</title>
				<link>http://www.inquiriesjournal.com/articles/173/online-social-support-an-effective-means-of-mediating-stress</link>
				<description>By Cindy  Dietrich - It is estimated that in North America, alone, there are currently 251 million people who use the internet (Miniwats Marketing Group, 2009). &amp;nbsp;Individuals utilize the internet for many reasons, including information, social connections, and entertainment (Shaw &amp;amp; Gant, 2002). &amp;nbsp;Although presently, there is a host of research on social support and the internet, the theme of online support groups as a method to social support and positive health outcomes is fairly innovative. &amp;nbsp;Kraut et al. (1998) published seminal research on the impact of the internet on social involvement and psychological...</description>
				<pubDate>Wed, 17 Feb 2010 09:16 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/173/online-social-support-an-effective-means-of-mediating-stress</guid>
			</item>
	</channel>
</rss>
