<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>'American Democracy' - Tagged Articles - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/keyword/american-democracy</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Wed, 22 Apr 2026 11:59:06 -0400</pubDate>
    <lastBuildDate>Wed, 22 Apr 2026 11:59:06 -0400</lastBuildDate>
	
			<item>
				<title>How Democratic Was The Roman Republic? The Theory and Practice of an Archetypal Democracy</title>
				<link>http://www.inquiriesjournal.com/articles/1492/how-democratic-was-the-roman-republic-the-theory-and-practice-of-an-archetypal-democracy</link>
				<description>By Zachary S. Brown - In Federalist No. 34 Alexander Hamilton, arguing for the ratification of the United States Constitution, claimed that the Roman Republic had &amp;ldquo;attained to the utmost height of human greatness.&amp;rdquo;[1] The Roman Republic, at least an idealized version, was explicitly the model that the founding fathers looked to when developing their own democratic constitution. By and large, this model has succeeded in establishing a stable democracy. American success and the subsequent global proliferation of democratic regimes in the twentieth century have made the triumph of democracy, with its roots...</description>
				<pubDate>Sun, 06 Nov 2016 05:57 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1492/how-democratic-was-the-roman-republic-the-theory-and-practice-of-an-archetypal-democracy</guid>
			</item>
			<item>
				<title>Comparing the Effectiveness of Positive and Negative Political Campaigns</title>
				<link>http://www.inquiriesjournal.com/articles/1311/comparing-the-effectiveness-of-positive-and-negative-political-campaigns</link>
				<description>By Peter A. Gregory - In the United States, Americans elect 50 governors, roughly a third of the U.S. Senate&amp;rsquo;s 100 members, all 435 members of the U.S. House of Representatives, and, every four years, a president. Together, these are the most high profile elections in the United States, and they amount to approximately 540 elections in total. While numerous other elections also take place throughout the country at lower levels, these 540 elections generally garner the most media attention, and those campaigning in these elections generally spend significantly more money than do others running for public office...</description>
				<pubDate>Wed, 18 Nov 2015 07:59 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1311/comparing-the-effectiveness-of-positive-and-negative-political-campaigns</guid>
			</item>
			<item>
				<title>The Populist Bind: Death Penalty Abolition as an Anti-Democratic Decision</title>
				<link>http://www.inquiriesjournal.com/articles/1608/the-populist-bind-death-penalty-abolition-as-an-anti-democratic-decision</link>
				<description>By Aubrey  Rose - The continued application of the death penalty in the United States marks the country as an extreme outlier among its allies and like-minded nations in the 21st century. In order to explain America&#39;s retention of this criminal punishment, scholars have sought to first explore: what explains variation in a Western democracy&#39;s retention or abolition of the death penalty? In an attempt to eliminate intervening variables present in past studies, this paper provides a comparative historical analysis of death penalty abolition movements in Great Britain and the United States. While many scholars have...</description>
				<pubDate>Fri, 31 May 2013 12:00 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1608/the-populist-bind-death-penalty-abolition-as-an-anti-democratic-decision</guid>
			</item>
	</channel>
</rss>
