<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>Articles by Sahil  Aggarwal  - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/authors/684/sahil-aggarwal</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Tue, 07 Apr 2026 06:03:50 -0400</pubDate>
    <lastBuildDate>Tue, 07 Apr 2026 06:03:50 -0400</lastBuildDate>
	
			<item>
				<title>HIV-Positive Youth Empowerment in Swaziland: An Evaluation of the Social Stigma Surrounding HIV</title>
				<link>http://www.inquiriesjournal.com/articles/900/hiv-positive-youth-empowerment-in-swaziland-an-evaluation-of-the-social-stigma-surrounding-hiv</link>
				<description>By Sahil  Aggarwal - UNAIDS reports the antenatal HIV prevalence rate&amp;mdash;the prevalence of HIV in unborn children&amp;mdash;to be approximately 38% in Swaziland, Africa (UNAIDS 2012), the highest rate in the world (Root 2010). Diagnosed through an HIV antibody test or virological analysis, clinical progression of HIV infection is often divided into four stages based on symptoms observed in children (Table 1) (World Health Organization 2007). Disease progression through the stages into AIDS or death is reduced through antiretroviral medications, which have shown long term reversals in the infection&amp;rsquo;s effects on...</description>
				<pubDate>Wed, 04 Jun 2014 09:57 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/900/hiv-positive-youth-empowerment-in-swaziland-an-evaluation-of-the-social-stigma-surrounding-hiv</guid>
			</item>
			<item>
				<title>Molecular Detection of Complex Vertebral Malformation in Holstein Calves</title>
				<link>http://www.inquiriesjournal.com/articles/894/molecular-detection-of-complex-vertebral-malformation-in-holstein-calves</link>
				<description>By Sahil  Aggarwal - Complex vertebral malformation (CVM) in Holstein calves is a recessive syndrome that is the result of a transversion mutation within the SLC35A3 gene (Thomsen et al. 2006). Though a simple point mutation, this transversion results in high embryonic mortality and severe phenotypic abnormalities in surviving calves, such as growth retardation, vertebral malformation, and arthrogryposis (Agerholm et al. 2001). It is important to identify CVM carriers within the dairy market in order to effectively remove them from breeding centers and reduce the number of offspring with CVM. (Wang et al. 2012). CVM...</description>
				<pubDate>Sun, 04 May 2014 01:04 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/894/molecular-detection-of-complex-vertebral-malformation-in-holstein-calves</guid>
			</item>
			<item>
				<title>A Study of Planarian Phototaxis, Tactile Response and Regeneration</title>
				<link>http://www.inquiriesjournal.com/articles/866/a-study-of-planarian-phototaxis-tactile-response-and-regeneration</link>
				<description>By Sahil  Aggarwal - The Dugesia flatworm (also known as a planarian), along with all worms in the Platyhelminthes phylum, is an acoelmate with no blood vascular system, making the worm an anatomically simple organism that relies on diffusion for all its transport needs. The most notable anatomical features of the planarian are a ciliated epidermis, a centralized brain with nerve chords extending throughout the rest of the body, various muscle fibers responsible for movement, and a ventrally-located mouth with a protrusible pharynx that brings algae, bacteria, and protozoans into a digestive syncytium (Rupert et al...</description>
				<pubDate>Fri, 14 Mar 2014 04:15 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/866/a-study-of-planarian-phototaxis-tactile-response-and-regeneration</guid>
			</item>
			<item>
				<title>Placebo Administration to Depressed Patients: An Analysis of the Ethics of the Placebo in Clinical Practice</title>
				<link>http://www.inquiriesjournal.com/articles/632/placebo-administration-to-depressed-patients-an-analysis-of-the-ethics-of-the-placebo-in-clinical-practice</link>
				<description>By Sahil  Aggarwal - According to recent estimates, over nine percent of the United States population has some degree of depression&amp;mdash;a proportion that makes depression one of the most common and serious mental conditions in the country (&amp;ldquo;An Estimated 1 in 10 U.S. Adults Report Depression&amp;rdquo;). Characterized by &amp;ldquo;feelings of sadness, loss, anger, or frustration [that] interfere with everyday life,&amp;rdquo; (Zieve and Merrill) depression is a mood disorder of the body and of the mind. Although commonly caused by stressful personal events, depression can also be somewhat mysteriously spurred by changes...</description>
				<pubDate>Tue, 10 Apr 2012 10:23 EDT</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/632/placebo-administration-to-depressed-patients-an-analysis-of-the-ethics-of-the-placebo-in-clinical-practice</guid>
			</item>
	</channel>
</rss>
