<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>Articles by Mattew L. Katz, Justin Miller, & Sethu Odayappan  - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/authors/6660/mattew-l-katz-justin-miller-and-sethu-odayappan</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Sat, 13 Jun 2026 01:34:25 -0400</pubDate>
    <lastBuildDate>Sat, 13 Jun 2026 01:34:25 -0400</lastBuildDate>
	
			<item>
				<title>Democratic Misrepresentation: A Quantitative Analysis of Out of District State Campaign Fundraising</title>
				<link>http://www.inquiriesjournal.com/articles/1864/democratic-misrepresentation-a-quantitative-analysis-of-out-of-district-state-campaign-fundraising</link>
				<description>By Mattew L. Katz, Justin Miller, & Sethu Odayappan - This paper aims to fill the gap in quantitative research on out of district donations at state levels of American government. Examining inequality in donor representation is an important part of ensuring an equitable and just democracy. Using donor data from the Massachusetts Office of Campaign and Political Finance (OCPF) we identify unjust patterns in out of district contributions to state representatives in the 2016-2018 Massachusetts campaign cycle. Specifically, we examine economic, occupational, and racial factors through the use of home price estimates as a proxy for wealth, self-reported...</description>
				<pubDate>Tue, 19 Jan 2021 05:46 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/1864/democratic-misrepresentation-a-quantitative-analysis-of-out-of-district-state-campaign-fundraising</guid>
			</item>
	</channel>
</rss>
