<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>Articles by Amanda  Kittoe  - Inquiries Journal</title>
    <link>http://www.inquiriesjournal.com/authors/1782/amanda-kittoe</link>
    <description>Inquiries Journal provides undergraduate and graduate students around the world a platform for the wide dissemination of academic work over a range of core disciplines.</description>
    <language>en-us</language>
    <pubDate>Sat, 15 Aug 2026 23:20:58 -0400</pubDate>
    <lastBuildDate>Sat, 15 Aug 2026 23:20:58 -0400</lastBuildDate>
	
			<item>
				<title>Covariation in Limb-limb and Limb-trunk Proportions in Whites and Blacks and Males in Females using the Hamann-Todd Collection, Cleveland Museum of Natural History</title>
				<link>http://www.inquiriesjournal.com/articles/812/covariation-in-limb-limb-and-limb-trunk-proportions-in-whites-and-blacks-and-males-in-females-using-the-hamann-todd-collection-cleveland-museum-of-natural-history</link>
				<description>By Amanda  Kittoe - Stature estimation is traditionally an important consideration in physical anthropology and archaeology and is especially pertinent in the realm of forensics. The most widely used resource for estimating living stature from the length of long bones is the research of Trotter and Gleser (1952) (White, 2000). They studied the relationship between bone length and stature of American Blacks and Whites1 from the Terry Collection at the National Museum of Natural History. They also used records of the causalities from the Korean War (Trotter and Gleser, 1952). Their research is an important basis for...</description>
				<pubDate>Fri, 22 Nov 2013 02:23 EST</pubDate>
				<guid>http://www.inquiriesjournal.com/articles/812/covariation-in-limb-limb-and-limb-trunk-proportions-in-whites-and-blacks-and-males-in-females-using-the-hamann-todd-collection-cleveland-museum-of-natural-history</guid>
			</item>
	</channel>
</rss>
